Maintenance,
$170 MonthlyBeautiful East End Bungalow in a Desirable 50+ Community Welcome to this bright, move-in-ready bungalow condo located in a quiet and highly sought-after 50+ community in the East End. Perfect for anyone looking to downsize without sacrificing comfort, the entire home has been freshly painted in a modern, neutral palette and is completely turnkey. Designed for easy, independent living, the main level features the ultimate convenience of main-floor laundry, eliminating the need for stairs. Downstairs, the space expands significantly with a massive basement recreation room—ideal for a hobby space, home theater, or hosting family gatherings. Enjoy a truly stress-free, low-maintenance lifestyle thanks to exceptionally low condo fees that cover all professional snow clearing and lawn care. Located just minutes from the East End’s best shopping, dining, and medical services, this peaceful adult-oriented home offers comfort and convenience at its finest. Schedule your private viewing today! Note This property has condo fees of $170 per month to cover snow clearing and lawn maintenance (id:28789)
| MLS® Number | 1300186 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 2010 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Hardwood, Other |
| Foundation Type | Concrete, Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 2,580 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 50 X 100 |
| Size Total Text | 50 X 100|4,051 - 7,250 Sqft |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 35.33 x 12.33 | ||
| Main Level | Ensuite | 3 pcs | ||
| Main Level | Bath (# Pieces 1-6) | 4 pcs | ||
| Main Level | Porch | 6 x 5.58 | ||
| Main Level | Bedroom | 11.83 x 12.66 | ||
| Main Level | Primary Bedroom | 14.58 X 12.33 | ||
| Main Level | Living Room | 16 X 12.83 | ||
| Main Level | Dining Room | 12 X 9 | ||
| Main Level | Kitchen | 12 X 10.66 |
https://www.realtor.ca/real-estate/30030843/80-shortall-street-st-johns
Contact us for more information