Welcome to 51 Birch Hill Road, in the scenic community of Pouch Cove, just twenty minutes away from St. John's. If you are the person that wants a property with tons of privacy and wants to be close to nature, this the property for you. This home sits at the end of the road on a Cul De Sac with access to both bike and walking trails. This home has had many upgrades in the last few years with the latest one being a double paved driveway. The home is a traditional split entry style, main floor consists of a living room with propane fireplace, a large country kitchen with lots of cabinets and counter space. The propane range was replaced in 2024, everyone love the convenience of cooking with gas, it makes everything taste better. Down the hallway you will find two nice size bedrooms in the front, the primary bedroom and bathroom are located in the rear. Downstairs you will find a large rec room, half bathroom, office, utility , laundry and storage room. Outside you will find a 16x20 detached garage. After all that you will find a great backyard, to play games, have a chat and laughs around the fire pit or take a dip in the above ground pool. This is a great property to call home. Come take a look and you will fall in love. As per the seller direction there will be no conveyance of written offers until 2:00pm on July 13 and left open until 7:00pm on July 13/2026 (id:28789)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 1300092 |
| Property Type | Single Family |
| Amenities Near By | Recreation |
| Equipment Type | Propane Tank |
| Rental Equipment Type | Propane Tank |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 1992 |
| Construction Style Attachment | Detached |
| Exterior Finish | Other |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Laminate, Other |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Propane |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 2,362 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Garage | 1 |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Recreation |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 143x178x71x159 |
| Size Total Text | 143x178x71x159|under 1/2 Acre |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 8.10x8.9 | ||
| Basement | Storage | 10.9x14.3 | ||
| Basement | Laundry Room | 7.5x9.10 | ||
| Basement | Office | 8.10x11.0 | ||
| Basement | Bath (# Pieces 1-6) | 4.11x9.11 | ||
| Basement | Recreation Room | 14.9x24.1 | ||
| Main Level | Primary Bedroom | 11.1x13.10 | ||
| Main Level | Bedroom | 9.10x11.4 | ||
| Main Level | Bedroom | 9.9x11.4 | ||
| Main Level | Bath (# Pieces 1-6) | 5.4x11.1 | ||
| Main Level | Eat In Kitchen | 11.2x20.2 | ||
| Main Level | Living Room/fireplace | 15.0x15.2 |
https://www.realtor.ca/real-estate/30009834/51-birch-hill-road-pouch-cove
Contact us for more information