Welcome to 46 Lilac Crescent, a fully developed 3-bedroom, 2.5-bathroom home in the popular Southlands area of St. John's offering approximately 2,105 sq. ft. of finished living space. Built in 2018 with a ducted heat pump, this move-in-ready property delivers modern construction and an outstanding flat lot with mature trees behind. The bright main level features a spacious living room and a kitchen that earns its attention — crisp cabinetry, stainless steel appliances, contrasting lower cabinetry and an oversized centre island with seating. The open connection to the dining area makes everyday living and entertaining feel effortless. Three bedrooms and 2.5 bathrooms provide flexibility for busy households, while the fully developed lower level adds generous recreation space ready for whatever your lifestyle calls for. Outside, the flat backyard offers excellent usable space with mature trees behind creating a natural, private backdrop. A ducted heat pump provides efficient heating and cooling year-round. Fully developed, move-in ready and ideally located in one of St. John's most sought-after family neighbourhoods. As per Sellers Directive, no conveyance of offers prior to Monday, August 31st 3:00PM, with offers to remain open until 8:00 that same day. (id:28789)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 1302458 |
| Property Type | Single Family |
| Amenities Near By | Highway, Recreation |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
| Architectural Style | 2 Level |
| Constructed Date | 2018 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Other |
| Half Bath Total | 1 |
| Heating Type | Heat Pump |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,105 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Highway, Recreation |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 34 X 167 X 81 X 126 |
| Size Total Text | 34 X 167 X 81 X 126|under 1/2 Acre |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 4 PC | ||
| Second Level | Bedroom | 10.3 x 8.11 | ||
| Second Level | Bedroom | 10.3 x 13.3 | ||
| Second Level | Ensuite | 3 PC | ||
| Second Level | Primary Bedroom | 15.8 x 13.3 | ||
| Basement | Utility Room | 6.9 x 8 | ||
| Basement | Storage | 4.10 x 5.4 | ||
| Basement | Den | 7.2 x 8.7 | ||
| Basement | Recreation Room | 19.6 x 24.11 | ||
| Main Level | Bath (# Pieces 1-6) | 2 PC | ||
| Main Level | Living Room | 15.11 x 13 | ||
| Main Level | Laundry Room | 6 x 5.10 | ||
| Main Level | Kitchen | 14.7 x 10.3 | ||
| Main Level | Dining Room | 14.7 x 9.8 |
https://www.realtor.ca/real-estate/30204656/46-lilac-crescent-st-johns
Contact us for more information