Welcome to 123 Edison Place! Freshly painted and move-in ready, this well-maintained split-entry semi-detached home is ready for its new owners. Ideally located towards the end of a quiet cul-de-sac just minutes from Bowring Park, shopping, schools and everyday amenities, this home offers comfortable living with plenty of space for the whole family. The main floor features a spacious living room, dining area and bright kitchen with dark cabinetry and a side door to the yard and back deck. Two bedrooms and the main bathroom complete the main level. Downstairs has a huge rec room that’s perfect for entertaining, a third bedroom and a second 4pc bathroom, providing plenty of flexibility for a growing family, guests or a home office. Outside, the rear yard offers a shed for additional storage and gated access directly to the walking trail. Don't miss your opportunity to make 123 Edison Place your new home. Book your private viewing today! Per Seller's Direction no conveyance of any offers until 5:00 pm on October 12, 2026. All offers to remain open until 9:00 pm on October 12, 2026. (id:28789)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 1304118 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
| Storage Type | Storage Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Washer, Dryer |
| Constructed Date | 2006 |
| Construction Style Attachment | Semi-detached |
| Construction Style Split Level | Split Level |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Mixed Flooring |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,580 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Fence |
| Sewer | Municipal Sewage System |
| Size Irregular | 30 X 82 X 26 X 85 |
| Size Total Text | 30 X 82 X 26 X 85|under 1/2 Acre |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreation Room | 23.10 X 14 | ||
| Lower Level | Bedroom | 10.6 X 9.6 | ||
| Lower Level | Bath (# Pieces 1-6) | 4pc | ||
| Main Level | Bath (# Pieces 1-6) | 4pc | ||
| Main Level | Living Room | 12 X 14 | ||
| Main Level | Primary Bedroom | 13.6 X 11.4 | ||
| Main Level | Bedroom | 9.4 X 10 | ||
| Main Level | Kitchen | 13.8 X 14 |
https://www.realtor.ca/real-estate/30374725/123-edison-place-st-johns
Contact us for more information