97 Neary's Pond Road Portugal Cove / St Philips, Newfoundland & Labrador A1M 3A9
2 Bedroom 2 Bathroom 2,242 ft2
Bungalow
$415,000
Sample picture - Construction has started. Beautiful grade entry bungalow with attached garage, nice open concept from the kitchen, dining and living room. Primary bedroom with large walk-in closet plus nice ensuite. Nice foyer with front entrance closet, generous allowances for kitchen, flooring and lights. HST rebate back to vendor. Beautiful location in Portugal Cove (id:28789)
Property Details
MLS® Number | 1286447 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Constructed Date | 2025 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 2,242 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 50x113 |
Size Total Text | 50x113|4,051 - 7,250 Sqft |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 11x5.4 | ||
Main Level | Bath (# Pieces 1-6) | 5.10x8 | ||
Main Level | Bedroom | 9.7x9.7 | ||
Main Level | Ensuite | 8.6x8 | ||
Main Level | Primary Bedroom | 11.6x15.1 | ||
Main Level | Kitchen | 11.3x9.7 | ||
Main Level | Dining Room | 11.5x9.2 | ||
Main Level | Living Room | 11.5x14.10 |
https://www.realtor.ca/real-estate/28466358/97-nearys-pond-road-portugal-cove-st-philips
Contact Us
Contact us for more information