6 Bedroom 2 Bathroom 2,520 ft2
Bungalow Baseboard Heaters Landscaped
$249,500
Welcome to 9 Marshall's Drive in the lovely scenic town of Bishop's Falls, NL. A short walk to the Exploits River, with some of the best salmon fishing in all of Canada. Also right behind your backyard is direct access to the old T'Railway trackbed. This property is perfectly located for the outside enthusiast being in such proximity to the river and trackbed. Trails stretching province wide begin at your back door! Stepping inside the the front door you will notice just how spacious this home is. Upstairs has a kitchen; dining room; living room; containing 3 bedrooms upstairs with a full bathroom as well as another 3 bedrooms downstairs and a full bathroom (6 Bedrooms, 2 full bathrooms in total). Additionally in the basement area you will find a Rec room, laundry room and utility room. Again, if you are looking for space this place has plenty of it!! Heading back outside the grounds are landscaped with mature trees and shrubs, greenbelt in the back as well. In the large backyard you have a deck to relax and enjoy the evening breeze; did I mention the massive storage shed? Measuring 40' x 16' you have plenty of room for all your toys and anything that needs to be out of the weather. A rare find in today's market! Please contact your Agent to book your private viewing before this one is gone. (id:28789)
Property Details
MLS® Number | 1287431 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Laminate, Other |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 2,520 Ft2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 70' X 120' |
Size Total Text | 70' X 120'|under 1/2 Acre |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Laundry Room | | | 14'04 x 10'03 |
Basement | Bath (# Pieces 1-6) | | | 6'09 x 6'10 |
Basement | Bedroom | | | 10'06 x 11'10 |
Basement | Bedroom | | | 12'00 x 9'07 |
Basement | Bedroom | | | 12'10 x 15'04 |
Basement | Recreation Room | | | 10'11 x 12'09 |
Main Level | Porch | | | 8'07 x 6'00 |
Main Level | Bath (# Pieces 1-6) | | | 8'02 x 6'00 |
Main Level | Bedroom | | | 10'10 x 9'11 |
Main Level | Bedroom | | | 11'07 x 9'09 |
Main Level | Primary Bedroom | | | 13'08 x 10'06 |
Main Level | Kitchen | | | 11'07 x 9'01 |
Main Level | Dining Room | | | 11'07 x 10'00 |
Main Level | Living Room | | | 13'01 x 19'04 |
https://www.realtor.ca/real-estate/28566486/9-marshalls-drive-bishops-falls