3 Bedroom 3 Bathroom 1,922 ft2
$275,000
As you pass Rocky's and drive up the hill towards Hog's Nose to get an ice cream from Aunt Sarah's, you will see a home at the corner of Hill and High Street on a substantial plot of land, 1.602 hectares with 66.25 meters frontage. The town minimum lots area is 450 meters and with the frontage on Hill St, there would be two additional building lots suitable for development in historic Trinity. The home has see a number of renovations since the owners moved back from Alberta, with open concept kitchen with centre island, eating area, living area, master bedroom with walk in closet and ensuite with large shower, full bathroom on the main, second bedroom on the main, third bedroom on the second across from the master, large rec-room, second full bathroom, laundry room and half bathroom. This would make an ideal family home for someone else moving back from Western Canada to Historic Trinity and if the kids come along, they can build new houses on two adjacent building lots. There are ocean views from the deck looking to Fisher Cove at the left and the main harbour at the right. The home is heated with electric heat and a wood furnace with complete duct system . This lends itself to potential conversion to a full house heat pump with rebates ranging from $9000 to $22,000. There is a 32 by 34 workshop (wired with 125 amp pony panel) that the current owner used for boat building, with the saw mill in the linhay. There is a second shed measuring 16 by 16. Consider Airbnb options. (id:28789)
Property Details
MLS® Number | 1285282 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Storage Type | Storage Shed |
Structure | Patio(s) |
View Type | Ocean View, View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Exterior Finish | Other |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Stories Total | 1 |
Size Interior | 1,922 Ft2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Recreation, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0.1602 Ha/ 0.3958 Acre |
Size Total Text | 0.1602 Ha/ 0.3958 Acre|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 10X7 |
Second Level | Ensuite | | | 8X10 |
Second Level | Other | | | 6X8.5 WIC |
Second Level | Primary Bedroom | | | 19.5X10 |
Main Level | Bath (# Pieces 1-6) | | | B2 |
Main Level | Bath (# Pieces 1-6) | | | B3 |
Main Level | Storage | | | 9.5x16 |
Main Level | Laundry Room | | | 8x10 |
Main Level | Recreation Room | | | 15.5x17 |
Main Level | Bedroom | | | 10x12 |
Main Level | Kitchen | | | 24x20 |
https://www.realtor.ca/real-estate/28341064/9-hill-street-trinity