2 Bedroom 1 Bathroom 843 ft2
2 Level Baseboard Heaters
$239,900
Unique harbour view property located at the end of a private city maintained laneway in the centre of downtown St. John's. This detached two storey home has been stylishly updated and maintained in recent years, is move-in ready and ideal for first time home buyers. The main floor is cozy but efficiently laid out with an enclosed porch, living area, full bath with laundry, updated eat-in kitchen with stainless appliances and direct access to the back deck that has harbour views. There is a spiral wooden staircase to the second level that has the spacious primary bedroom with large windows towards The Narrows and access to the upper deck that overlooks downtown. There is also a second bedroom and an office/den flex space ideal for a home office. Some of the recent upgrades include; full exterior painting, 3 of the largest windows, 3 exterior doors, entire two-level deck, bathroom upgrades, appliances and hot water boiler. There is off street parking as well as permit parking on Carter's Hill. No conveyance of offers until Friday August 8th at 4:40pm with offers remaining open until 9pm. (id:28789)
Property Details
MLS® Number | 1288727 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Structure | Patio(s) |
View Type | Ocean View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Architectural Style | 2 Level |
Constructed Date | 1911 |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Flooring Type | Ceramic Tile, Other, Wood |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 843 Ft2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 27x32.8x9.3x4.7x14.4x30.5 |
Size Total Text | 27x32.8x9.3x4.7x14.4x30.5|0-4,050 Sqft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Office | | | 7'7x6'3 |
Second Level | Bedroom | | | 8'5x6'8 |
Second Level | Primary Bedroom | | | 17'1x9'7 |
Main Level | Laundry Room | | | 5'11x4'7 |
Main Level | Bath (# Pieces 1-6) | | | 3pc |
Main Level | Living Room | | | 11'11x8'1 |
Main Level | Not Known | | | 10'1x8'9 |
https://www.realtor.ca/real-estate/28686648/80-carters-hill-st-johns