4 Bedroom 3 Bathroom 1,800 ft2
Baseboard Heaters
$299,900
Located in the west end of the city and just minutes from all amenities, this single-family home offers great space and versatility. The main unit features 3 bedrooms and 2 bathrooms, making it ideal for families or first-time buyers. An in-law suite with its own 1 bedroom and 1 bathroom provides a fantastic option for extended family or potential rental income. Upgrades include a new kitchen, a fully remodelled bathroom, an added powder room off the primary bedroom, and new shingles, windows, and flooring throughout the main level. This property is being sold as is — a great chance to add value and make it your own! As per "Seller's Direction Re Offers": No Conveyance of any written offers prior to 11:00 am on June 27th and left open for consideration until 4:00pm on June 27th. (id:28789)
Property Details
MLS® Number | 1286755 |
Property Type | Single Family |
Storage Type | Storage Shed |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Washer, Whirlpool, Dryer |
Constructed Date | 1945 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Shingles, Vinyl Siding |
Flooring Type | Carpeted, Laminate, Mixed Flooring |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1,800 Ft2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 44x117 |
Size Total Text | 44x117|under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Not Known | | | 9.3x12 |
Lower Level | Bedroom | | | 9.3x9.5 |
Lower Level | Laundry Room | | | 10.8x14.5 |
Lower Level | Bedroom | | | 9.3x9.5 |
Main Level | Ensuite | | | 5x5 |
Main Level | Kitchen | | | 9.0x14.2 |
Main Level | Primary Bedroom | | | 9.3x15.9 |
Main Level | Dining Room | | | 10.1x11 |
Main Level | Kitchen | | | 5.6x11 |
Main Level | Living Room | | | 13.4x13.1 |
Other | Not Known | | | 10x8 |
Other | Bath (# Pieces 1-6) | | | 6x10 |
Other | Not Known | | | 12.0x12.0 |
Other | Not Known | | | 9.0x9.5 |
https://www.realtor.ca/real-estate/28512705/59-blackler-avenue-st-johns