3 Bedroom 2 Bathroom 1,880 ft2
Bungalow Fireplace Air Exchanger Baseboard Heaters Acreage Landscaped
$299,900
Welcome to your next chapter! This beautifully updated 3 bedroom, 1.5 bathroom bungalow is the perfect blend of comfort, style, and convenience — an ideal fit for families looking for a truly move-in-ready home. Step inside to find a bright, modern interior where pride of ownership shines throughout. The home features upgraded plumbing, a newer roof, and a mini-split for comfort year-round. Every space has been thoughtfully refreshed, giving you the peace of mind and modern feel you’ve been searching for. Outside, enjoy an oversized patio and a fully fenced backyard — perfect for kids, pets, outdoor gatherings, and everyday family fun. Located in a family-friendly neighbourhood close to excellent schools, parks, shopping, and all amenities, this is a home that supports a busy and active lifestyle. Stylish, updated, and incredibly inviting — this bungalow is ready to welcome your family home! No conveyance of any written signed offers until 5 pm on Monday December 15, 2025. All offers are to remain open until 10 pm on Monday December 15, 2025, as per sellers direction. (id:28789)
Property Details
| MLS® Number | 1293228 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Equipment Type | None |
| Rental Equipment Type | None |
| Storage Type | Storage Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Microwave, Stove, Washer, Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 1968 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Fixture | Drapes/window Coverings |
| Flooring Type | Mixed Flooring |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Oil |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1,880 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | Yes |
| Fence Type | Fence |
| Land Amenities | Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 4844 |
| Size Total | 4844.0000|4,051 - 7,250 Sqft |
| Size Total Text | 4844.0000|4,051 - 7,250 Sqft |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Office | | | 15.9 x 9.9 |
| Basement | Recreation Room | | | 21.8 x 19.6 |
| Basement | Bath (# Pieces 1-6) | | | 2pc |
| Basement | Laundry Room | | | 6.5 x 8.6 |
| Main Level | Bath (# Pieces 1-6) | | | 4pc |
| Main Level | Primary Bedroom | | | 10.8 x 11 |
| Main Level | Bedroom | | | 9.9 x 9.7 |
| Main Level | Bedroom | | | 9.7 x 8.3 |
| Main Level | Porch | | | 5.9 x 4 |
| Main Level | Kitchen | | | 10 x 9.6 |
| Main Level | Dining Room | | | 8.3 x 10.3 |
| Main Level | Living Room | | | 15.1 x 13 |
https://www.realtor.ca/real-estate/29180013/58-fourth-street-mount-pearl