3 Bedroom 2 Bathroom 2,700 ft2
No Heat Landscaped
$99,000
Located in the picturesque setting of White Bay, this back split family home sits on a beautifully landscaped lot framed by mature trees and offers ample paved parking. With 203 feet of frontage and 180 feet of depth, there's plenty of space to build a detached garage or expand as desired. Inside, the home features wide hallways, a spacious living room, and a warm oak kitchen with an adjoining dining area that opens onto a private patio - perfect for entertaining or enjoying peaceful mornings outdoors. The main floor includes three comfortable bedrooms and a half bath with double sinks for added convenience. The lower level boasts a generous rec room completed with a bar, two additional rooms that can be used for guests or hobbies, a 3PC bath, laundry area, and more flexible space to make your own. There's also a walk out access from the basement. Additional features include: 200 amp breakers, metal roofing installed in 2020, wood storage shed. Whether your searching for a year round residence or a seasonal retreat, this property offers comfort, space, and potential in a tranquil location. Call today to schedule our viewing! (id:28789)
Property Details
MLS® Number | 1287882 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Constructed Date | 1981 |
Construction Style Attachment | Front And Back |
Construction Style Split Level | Backsplit |
Exterior Finish | Other, Vinyl Siding |
Flooring Type | Carpeted, Hardwood, Mixed Flooring, Other |
Foundation Type | Block, Concrete |
Heating Type | No Heat |
Stories Total | 1 |
Size Interior | 2,700 Ft2 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 203x180x171x270 |
Size Total Text | 203x180x171x270|.5 - 9.99 Acres |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Bath (# Pieces 1-6) | | | 3pc |
Basement | Other | | | 11.02x10.09 |
Basement | Other | | | 11.05x10.09 |
Basement | Laundry Room | | | 13.04x8.05 |
Basement | Recreation Room | | | 23.07x23.01 |
Main Level | Bath (# Pieces 1-6) | | | 4pc |
Main Level | Bedroom | | | 10.08x11.10 |
Main Level | Bedroom | | | 10.11x12.00 |
Main Level | Bedroom | | | 10.07x10.03 |
Main Level | Living Room | | | 14.08x17.10 |
Main Level | Kitchen | | | 12.02x8.11 |
Main Level | Dining Room | | | 9.08x12.00 |
https://www.realtor.ca/real-estate/28610926/526-main-street-jacksons-arm