3 Bedroom 2 Bathroom 1,740 ft2
Bungalow Landscaped
$159,000
ESTATE SALE and you can have IMMEDIATE POSSESSION ! Features include on the main level living room with wood burning fireplace , dining room , kitchen with fridge , stove and microwave oven included , 3 bedrooms ( one of which is being used as a laundry room with a shower ) washer & dryer included , and there's a full 4 pc. bathroom ; downstairs is ready to develop to new owners taste , electrical is a 200 amp breaker panel and it also has a mini split heat pump for economical heating and air conditioning for those hot summer days ! Huge front deck with AMAZING VIEWS OF THE SALT WATER , Old Perlican Island and the boat marina ; Attached 20' BY 38' Garage with concrete floor and automatic door opener . All town services , landscaped grounds etc. Beautiful community which is the hub of the area with its Hospital , seniors home , supermarket etc only 4 or 5 minutes from house .. Less then an hour to Carbonear and only a scenic 2 hours drive to our Capital St. John's with its International Airport etc. MOST EVERYTHING CAN BE INCLUDED IN SALE .. so come take a look .. and .. TRY AN OFFER !! (id:28789)
Property Details
| MLS® Number | 1290662 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| View Type | Ocean View, View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Stove |
| Architectural Style | Bungalow |
| Constructed Date | 1977 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Mixed Flooring |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Stories Total | 1 |
| Size Interior | 1,740 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Total Text | 7,251 - 10,889 Sqft |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Other | | | 11.23 x 16.0 |
| Basement | Other | | | 11.11 x 13.72 |
| Basement | Other | | | 9.7 x 34.23 |
| Main Level | Primary Bedroom | | | 10.0 x 11.0 |
| Main Level | Bath (# Pieces 1-6) | | | B4 5.0 x 9.8 |
| Main Level | Bedroom | | | 8.8 x 9.8 |
| Main Level | Bedroom | | | 9.7 x 9.8 |
| Main Level | Dining Room | | | 9.2 x 10.0 |
| Main Level | Kitchen | | | 9.2 x 10.0 |
| Main Level | Living Room/fireplace | | | 13.6 x 15.2 |
https://www.realtor.ca/real-estate/28885903/519-main-street-old-perlican