3 Bedroom 1 Bathroom 1,170 ft2
Bungalow Partially Landscaped
$139,900
PEACEFUL RELAXATION AWAITS YOU in the CHARMING COMMUNITY of PERRYS COVE ! This BRIGHT and Cheerful Home features 3 bedrooms , full 4pc. bathroom with a deep tub , large eat in kitchen with fridge and stove included , large living room , large laundry room with washer & dryer included ; VIEWS ARE AMAZING .. even has a great side view of the SALT WATER ! There's over half an acre of land with mature trees and shrubs , house its self has a walk in crawl space , TWO driveways , large shed .. VERY PRIVATE .. One visit and you won't want to leave ! IDEAL LOCATION .. close to berry picking grounds , trout ponds , salt water , woods trails , etc. Only 10 minutes from the major shopping hub of Carbonear with its shopping centers , 8 story modern Hospital etc. and less then 90 minutes to our Capital .. St. John's with its International Airport etc. ACT FAST ON THIS ONE !! (id:28789)
Property Details
| MLS® Number | 1291573 |
| Property Type | Single Family |
| Amenities Near By | Recreation |
| Equipment Type | None |
| Rental Equipment Type | None |
| Storage Type | Storage Shed |
| View Type | Ocean View, View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Stove, Washer, Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 1962 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fixture | Drapes/window Coverings |
| Flooring Type | Mixed Flooring |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Stories Total | 1 |
| Size Interior | 1,170 Ft2 |
| Type | House |
| Utility Water | Dug Well |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Recreation |
| Landscape Features | Partially Landscaped |
| Sewer | Septic Tank |
| Size Irregular | 0.52 Acre |
| Size Total Text | 0.52 Acre|21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Main Level | Other | | | 3.6 x 9.9 |
| Main Level | Laundry Room | | | 9.5 x 10.0 |
| Main Level | Bedroom | | | 9.5 x 10.6 |
| Main Level | Bath (# Pieces 1-6) | | | 5.3 x 5.3 |
| Main Level | Bedroom | | | 9.6 x 11.0 |
| Main Level | Primary Bedroom | | | 9.1 by 11.7 |
| Main Level | Living Room | | | 13.1 x 14.5 |
| Main Level | Other | | | 4.6 x 13.6 |
| Main Level | Kitchen | | | 12.5 x 13.3 |
| Main Level | Porch | | | 6.4 x 8.6 |
https://www.realtor.ca/real-estate/28991498/51-main-street-e-perrys-cove