3 Bedroom 1 Bathroom 1,989 ft2
2 Level Forced Air
$169,900
This two-story home, located in a desirable area, is ready for its next chapter! Newly painted throughout, this property offers a blank canvas for you to create your dream family home. The backyard backs directly onto the Waterford River walking trail with beautiful views of the river. Please note: This home is being sold 'as is'. With some updates and a little TLC, this house has the potential to become a truly fabulous and modern family home. Oil furnace has been under a service contract with annual inspections. The lower crawlspace makes a great shed for storing all your lawncare and gardening tools. Bring your vision and turn this riverside gem into your reality! As per the seller's direction, offers will not be conveyed until 2:00pm on Friday, August 8, 2025 with a decision made by 5:00pm on the same day. (id:28789)
Property Details
MLS® Number | 1288683 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Storage Type | Storage Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove |
Architectural Style | 2 Level |
Constructed Date | 1942 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Mixed Flooring |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,989 Ft2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Recreation, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 92 X 72 |
Size Total Text | 92 X 72|under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bath (# Pieces 1-6) | | | 3 piece |
Second Level | Bedroom | | | 12'4"" x 8'3"" |
Second Level | Bedroom | | | 12'6"" x 8'3"" |
Second Level | Primary Bedroom | | | 10' x 11' |
Lower Level | Other | | | 25'3"" x 10'11"" |
Lower Level | Storage | | | 11'6"" x 9'4"" |
Lower Level | Utility Room | | | 10'6"" x 9'10"" |
Main Level | Dining Room | | | 11'9"" x 9'8"" |
Main Level | Living Room | | | 16'4"" x 11'2"" |
Main Level | Kitchen | | | 12'11"" x 9'7"" |
https://www.realtor.ca/real-estate/28690962/508-southside-road-st-johns