5 Bedroom 4 Bathroom 1,943 ft2
Baseboard Heaters Landscaped
$349,000
Well-kept split-entry home, ideally located in the Goulds—within walking distance to schools, scenic walking trails, and just a short drive to downtown St. John's. The main unit welcomes you with a bright, spacious foyer that leads into a cozy living room featuring a large bay window, flooding the space with natural light. The open-concept kitchen offers a sit-up peninsula and ample cabinetry, along with a dining area that opens onto the rear patio—perfect for outdoor living and enjoying the landscaped garden. The main floor includes three well-proportioned bedrooms, including a primary bedroom complete with a 3-piece ensuite, as well as a full main bathroom. Downstairs, you’ll find a spacious rec room, a convenient powder room, and a dedicated laundry area. This home also features a 2-bedroom basement apartment with its own living room, kitchen, and full bathroom. While currently being used as a single-family home (with the apartment kitchen cabinetry removed), it can be easily converted back to a functioning apartment—offering excellent rental or in-law suite potential. A versatile, move-in-ready property in a desirable location—don’t miss this opportunity! Offers to be submitted by Monday, July 28 @ 3:00pm and left open for acceptance until 8:00pm (id:28789)
Property Details
MLS® Number | 1288229 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Storage Type | Storage Shed |
Building
Bathroom Total | 4 |
Bedrooms Total | 5 |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Construction Style Split Level | Split Level |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Mixed Flooring |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1,943 Ft2 |
Type | Two Apartment House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 49x131x68x144 |
Size Total Text | 49x131x68x144|under 1/2 Acre |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Other | | | 10'4"" x 12'7"" |
Basement | Bath (# Pieces 1-6) | | | 4pc |
Basement | Bath (# Pieces 1-6) | | | 2pc |
Basement | Not Known | | | 9'5"" x 9'6"" |
Basement | Not Known | | | 9'7"" x 9'5"" |
Basement | Not Known | | | 11'6"" x 10'2"" |
Basement | Storage | | | 6'11"" x 6'7"" |
Basement | Recreation Room | | | 14'1"" x 14'3"" |
Main Level | Bath (# Pieces 1-6) | | | 4pc |
Main Level | Ensuite | | | 3pc |
Main Level | Primary Bedroom | | | 12'2"" x 11'10"" |
Main Level | Bedroom | | | 9'8"" x 12'6"" |
Main Level | Bedroom | | | 9'5"" x 9'2"" |
Main Level | Dining Nook | | | 10'11"" x 8'6"" |
Main Level | Living Room | | | 10'11"" x 17'5"" |
Main Level | Kitchen | | | 10'11"" x 9'6"" |
https://www.realtor.ca/real-estate/28643650/48-ridgemount-street-st-johns