4 Bedroom 2 Bathroom 2,760 ft2
Air Exchanger Baseboard Heaters
$499,000
Thinking about building but not ready for the hassle or wait? This well designed layout is now available in Gander’s sought-after Eastgate subdivision—no delays, no stress! This stylish split-entry offers a fresh, modern look in a family-friendly neighbourhood with the added bonus of privacy—no backyard neighbours. What truly sets this home apart is the self-contained one-bedroom basement apartment, offering the perfect opportunity to generate rental income and help offset your mortgage—making homeownership more affordable. The main floor features an open-concept design, ideal for entertaining or keeping an eye on the kids. The kitchen is a highlight, with a large island, walk-in pantry, and plenty of natural light. You’ll also find main floor laundry, a full bathroom, and three bedrooms, including a primary suite complete with a walk-in closet and its own ensuite. Downstairs, there's a family room, a spacious fourth bedroom and a utility room in addition to the self contained basement apartment. The exterior offers a double paved driveway, and a 16x20 detached garage—ideal for storage or a workshop. Plus, just down the street is a brand-new playground, making this a perfect fit for families. Don’t miss your chance to own a versatile, income-generating home in one of Gander’s most desirable neighbourhoods. Take a look at the walk through out or book your in person viewing! (id:28789)
Property Details
MLS® Number | 1285801 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Constructed Date | 2017 |
Construction Style Split Level | Split Level |
Cooling Type | Air Exchanger |
Exterior Finish | Wood Shingles |
Flooring Type | Laminate, Mixed Flooring |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2,760 Ft2 |
Type | Two Apartment House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 67 X 160 |
Size Total Text | 67 X 160|0-4,050 Sqft |
Zoning Description | Residental |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Bath (# Pieces 1-6) | | | 8.4 x 7.7 |
Basement | Bedroom | | | 9.8 x 10.11 |
Basement | Dining Room | | | 12.5 x 4.10 |
Basement | Not Known | | | 12.5 x 10.8 |
Basement | Not Known | | | 12.5 x 4.10 |
Basement | Utility Room | | | 6.9 x 11.7 |
Basement | Family Room | | | 19.3 x11.8 |
Basement | Bedroom | | | 17.2 x 12 |
Main Level | Ensuite | | | 5.4 x 9.10 |
Main Level | Primary Bedroom | | | 14 x 12.1 |
Main Level | Bedroom | | | 12.7 x 10.2 |
Main Level | Bedroom | | | 10.6 x 11.2 |
Main Level | Bath (# Pieces 1-6) | | | 8.4 x 5.7 |
Main Level | Laundry Room | | | 8.4 x 5.12 |
Main Level | Kitchen | | | 14.4 x 10.5 |
Main Level | Dining Room | | | 14.4 x 8.11 |
Main Level | Living Room | | | 14.8 x 12.1 |
https://www.realtor.ca/real-estate/28399385/48-cochran-street-gander