3 Bedroom 1 Bathroom 956 ft2
Bungalow Fireplace Baseboard Heaters
$269,500
COZY COTTAGE WITH POND FRONTAGE ON TWIN GULLIES POND ONLY 7 KM IN MILL RD .THIS IS A 3 BEDROOM ONE BATH PROPERTY WITH OPEN CCONCEPT LIVING IN THE KITCHEN ,DINING AREA AMD LIVING ROOM.SOME FEATURES INCLUDE NEW FRONT DECK OVER LOOKING POND , NEWER ROOF WITH ICE DAM UNDER SHINGLES+ALL WINDOWS AND DOORS REPLACED .BATHROOM HAS BEEN UPDATED WITH TILE /GLASS SHOWER. FIRE PIT AREA PLUS A COOK HOUSE . STORAGE SHED FOR DAY TO DAY NEEDS. PRIVATE SEETING EVEN WHEN YOUR SITTING ON THE DOCK. VERY LITTLE DEVELOPMENT ON TWIN GULLIES. DRIVING INSTRUCTIONS:LEAVE THE TCH AT BRIGUS JUNCTION TURN OFF ,FOLLOW THE ROAD TILL YOU SEE MILL RD ON YOUR RIGHT. KEEP DRIVING FOR APPROX 7 KM AND TWIN GULLIES RD WILL BE ON THE RIGHT. MY SIGN IS ON THE CORNER OF TWIN GULLIES RD . DRIVE UP THE HILL. YOU'LL SEE A YELLOW FENCE AND GATE WILL BE UNLOCKED BUT PLEASE CLOSE IT WHEN LEAVING TEXT KEN FOR VEWINGS AS VENDOR MAY BE THERE ON THE WEEKEND (id:28789)
Property Details
MLS® Number | 1285231 |
Property Type | Recreational |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage Shed |
Structure | Patio(s) |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, See Remarks, Stove |
Architectural Style | Bungalow |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Exterior Finish | Other |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Fixture | Drapes/window Coverings |
Flooring Type | Laminate, Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 956 Ft2 |
Type | Recreational |
Utility Water | Dug Well |
Land
Access Type | Boat Access, Year-round Access |
Acreage | No |
Sewer | Septic Tank |
Size Irregular | 148x268x170x162 |
Size Total Text | 148x268x170x162|32,670 - 43,559 Sqft (3/4 - 1 Ac) |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Bath (# Pieces 1-6) | | | 9X5 |
Main Level | Bedroom | | | 8X8 |
Main Level | Bedroom | | | 11X8 |
Main Level | Primary Bedroom | | | 11X9 |
Main Level | Kitchen | | | INCLUDED IN ABO |
Main Level | Living Room/fireplace | | | 23X23 |
https://www.realtor.ca/real-estate/28341368/45-twin-gullies-road-brigus-junction