45 Avery Place Mount Pearl, Newfoundland & Labrador A1N 0C3
$399,900Maintenance,
$375 Monthly
Maintenance,
$375 MonthlyIf there's anyone in the market looking for a beautiful well maintained 50+ Condominium, then I have the perfect one for you. Located in Mount Pearl in a welcoming 50+ quiet cul-de-sac area close to walking trails and all amenities. This home is semi detached, fully developed with a bright open concept main floor with many lovely features. Living room has a patio door leading to a back deck, backing onto a greenbelt and overlooking a river with city view, perfect spot to sit and enjoy the outdoors. It consists of two bedrooms, two full baths and laundry on main including an ensuite off the master bedroom. Stairs leading to the basement which consist of another bedroom and full bath, recroom and a workshop with plenty of storage space. This home consists of a three head mini split with efficient heating and cooling throughout to help with your heating costs. This home is vacant and ready for immediate possession. As per seller's direction, there will be no conveyance of any written offers prior to 12pm Wednesday, April 8th, 2026 and all offers to remain open until 4pm the same day. (id:28789)
Property Details
| MLS® Number | 1295734 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
| Constructed Date | 2012 |
| Construction Style Attachment | Semi-detached |
| Exterior Finish | Wood Shingles |
| Flooring Type | Mixed Flooring |
| Heating Fuel | Electric |
| Heating Type | Mini-split |
| Size Interior | 2,200 Ft2 |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 30x100 |
| Size Total Text | 30x100|0-4,050 Sqft |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Workshop | 11x15 | ||
| Basement | Bath (# Pieces 1-6) | 3pc | ||
| Basement | Bedroom | 11.2x10 | ||
| Basement | Family Room | 13.8x6.6 | ||
| Main Level | Porch | 5.2x5.2 | ||
| Main Level | Ensuite | 3pc | ||
| Main Level | Laundry Room | 5.10x5.3 | ||
| Main Level | Bedroom | 10x11.2 | ||
| Main Level | Bath (# Pieces 1-6) | 3pc | ||
| Main Level | Primary Bedroom | 11.6x11.2 | ||
| Main Level | Living Room | 11.7x15 | ||
| Main Level | Dining Room | 8.8x9.11 | ||
| Main Level | Kitchen | 11.8x11.7 |
https://www.realtor.ca/real-estate/29538337/45-avery-place-mount-pearl
Contact Us
Contact us for more information
























