3 Bedroom 1 Bathroom 1,092 ft2
Bungalow Forced Air Landscaped
$214,560
Discover the beauty of living in the picturesque town of Pouch cove . nested at 39 Birch Hill. This property offers peaceful surroundings with stunning natural scenery right at your doorstep. weather you're looking for your first home, a family retreat, or a quiet place to enjoy nature. This home features three bedrooms, one full bathroom, and a convenient laundry room located just off the main entrance .The property is furnace heated with a mini split for added comfort and efficiency. Recent upgrades include all new windows and doors, new flooring in kitchen and refreshed kitchen cabinets that complement the modern, inviting style of the home .Situated on a well maintained lot with plenty of outdoor space .conveniently located in a quiet , family- friendly neighborhood with easy access to schools, local shops ,scenic walking trails, and all the amenities the community has to offer. (id:28789)
Property Details
MLS® Number | 1287012 |
Property Type | Single Family |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Mixed Flooring, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,092 Ft2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 43 X 112 X 42 X 132 |
Size Total Text | 43 X 112 X 42 X 132|0-4,050 Sqft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Laundry Room | | | 13 X 8 |
Main Level | Porch | | | 8 X 5 |
Main Level | Bedroom | | | 11 x 8 |
Main Level | Bedroom | | | 11 x 8 |
Main Level | Primary Bedroom | | | 11 X 9 |
Main Level | Living Room | | | 12 x 12 |
Main Level | Dining Room | | | 8 x 11 |
Main Level | Kitchen | | | 11 x 8 |
https://www.realtor.ca/real-estate/28525472/39-birch-hill-pouch-cove