4 Bedroom 2 Bathroom 2,780 ft2
2 Level Landscaped
$349,900
Welcome to 38 East Valley Road, where charm meets convenience in the heart of Corner Brook! This home has over 2,000 sq. ft. of living space and is nestled on a 50x100 ft. lot with a private 12'x16' back patio providing plenty of indoor and outdoor living. The backyard also features a heated and insulated detached garage for storing your seasonal toys. As you step inside you will discover a bright and inviting 2-story home with 4 bedrooms and 2 full baths, perfect for families or for those seeking extra space. The home offers a touch of character with original hardwood floors, French doors and knobs, and other features you have to see to appreciate. Whether you're looking for a cozy primary residence or an income generating Airbnb, this property delivers! Located within the historic townsite area, next to West Street, you are only steps away from local shops, cafes, scenic trails, and all the essentials Corner Brook has to offer. Don’t miss the chance to make this house your home. (id:28789)
Property Details
MLS® Number | 1285775 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
Architectural Style | 2 Level |
Constructed Date | 1926 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Laminate, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Oil |
Stories Total | 2 |
Size Interior | 2,780 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Year-round Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 50x100 |
Size Total Text | 50x100|4,051 - 7,250 Sqft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bath (# Pieces 1-6) | | | 4PC |
Second Level | Primary Bedroom | | | 13.5x11.2 |
Second Level | Bedroom | | | 9x9.8 |
Second Level | Bedroom | | | 9.10x12.9 |
Basement | Workshop | | | 27.8x13.2 |
Basement | Family Room | | | 16.6x15.7 |
Main Level | Porch | | | 5.2x5.8 |
Main Level | Office | | | 5.8x9.6 |
Main Level | Dining Nook | | | 7.5x9 |
Main Level | Dining Room | | | 10.3x11.2 |
Main Level | Bath (# Pieces 1-6) | | | 3PC |
Main Level | Bedroom | | | 10.7x13.5 |
Main Level | Kitchen | | | 13.1x12.10 |
Main Level | Living Room | | | 12.7x20.1 |
https://www.realtor.ca/real-estate/28399496/38-east-valley-road-corner-brook