5 Bedroom 3 Bathroom 2,312 ft2
Bungalow Baseboard Heaters Landscaped
$465,000
2-apartment, 5 bedroom in Airport Heights close to Roncalli Elementary and walking trails. The main unit has an open concept with extra large kitchen and ample storage, 3 bedrooms. Primary bedroom with ensuite. As part of the main unit, the downstairs has a family room, laundry and additional storage. The 2 bedroom apartment is nice and bright with an open concept and currently operates as a successful rental and tenant wishes to remain. Main unit tenants will be vacating. Included with the sale: Main unit: dishwasher, stove, fridge and over the range microwave. Apartment: fridge, stove, washer and dryer. The backyard has a storage shed with deck off the main kitchen, and a partially fenced yard. NOTE: This listing is subject to a Sellers Direction Re: No offers being conveyed until Thursday, June 12, 2025 at 11:00am. Please leave all offers open for acceptance until 1:30 pm Thursday, June 12, 2025. (id:28789)
Property Details
MLS® Number | 1284448 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage Shed |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dishwasher |
Architectural Style | Bungalow |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood, Laminate, Mixed Flooring |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 2,312 Ft2 |
Type | Two Apartment House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 5179 Sq Ft |
Size Total Text | 5179 Sq Ft|4,051 - 7,250 Sqft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Not Known | | | combined w kit |
Basement | Bath (# Pieces 1-6) | | | 4 piece |
Basement | Not Known | | | 8.9x13.10 |
Basement | Not Known | | | 8.9x11.4 |
Basement | Not Known | | | . |
Basement | Not Known | | | 12.10x19.6 |
Basement | Other | | | . |
Basement | Storage | | | . |
Basement | Laundry Room | | | . |
Basement | Family Room | | | 14.10x17.2 |
Basement | Bath (# Pieces 1-6) | | | 4 piece |
Basement | Bedroom | | | 9.4x12.5 |
Main Level | Bedroom | | | 10.0x12.5 |
Main Level | Ensuite | | | 3 piece |
Main Level | Primary Bedroom | | | 13.3x10.5 |
Main Level | Not Known | | | 15.11x14.0 |
Main Level | Living Room | | | 11.4x14.6 |
Main Level | Foyer | | | 6.4x4.7 |
https://www.realtor.ca/real-estate/28439893/36-newhook-place-st-johns