4 Bedroom 3 Bathroom 2,182 ft2
Air Exchanger Baseboard Heaters Landscaped
$439,900
Welcome to 35 Pattison St - this modern and spacious split-entry home perfectly positioned on a corner lot with detached garage in Paradise. Step inside to discover an open-concept living and dining area flooded with natural light, creating a warm and welcoming atmosphere perfect for everyday living and entertaining, and complete with a mini-split heating unit. The modern kitchen showcases crisp white cabinetry, ample storage, and a breakfast bar — a great spot for casual dining or morning coffee. The primary bedroom has a large walk-in closet and private ensuite bathroom. One additional bedroom upstairs and two downstairs offer ample space -ideal for children, guests, home office, or hobby rooms. Both the main and lower levels include full bathrooms, ensuring convenience and comfort for everyone. The spacious lower level also includes a versatile rec room, perfect for family movie nights, a play area, or a home gym. A convenient mudroom that serves as a second entrance to the home offers a place to store coats, shoes, and outdoor gear. Outside, enjoy the benefits of a detached and fully wired 16x20 garage with it's own separate driveway, offering plenty of parking options and easy access for multiple vehicles or rec toys. The corner lot also provides extra yard space for gardening, play, or outdoor gatherings. Located in a quiet, family-friendly neighbourhood, walking distance to Octagon Pond and walking trail, and close to schools, rec centres, shopping plazas, playgrounds and more. As per Seller's Direction Regarding Offers, there will be no conveyance of any written signed offers prior to 7pm Monday June 16th, 2025 and please leave all offers open until 11:59pm Monday June 16th, 2025. (id:28789)
Property Details
MLS® Number | 1253129 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Constructed Date | 2017 |
Construction Style Attachment | Detached |
Construction Style Split Level | Split Level |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 2,182 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 8676sqft ( ~66' X 113') |
Size Total Text | 8676sqft ( ~66' X 113') |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Mud Room | | | 13'10"" x 6'0"" |
Lower Level | Laundry Room | | | 14'2"" x 7'4"" |
Lower Level | Bath (# Pieces 1-6) | | | FULL |
Lower Level | Bedroom | | | 12'10"" x 11'3"" |
Lower Level | Bedroom | | | 11'8"" x 11'7"" |
Lower Level | Family Room | | | 17'8"" x 16'5"" |
Main Level | Bath (# Pieces 1-6) | | | FULL |
Main Level | Bedroom | | | 11'8"" x 9'6"" |
Main Level | Ensuite | | | FULL |
Main Level | Other | | | WIC |
Main Level | Primary Bedroom | | | 13'0"" x 10'4"" |
Main Level | Eating Area | | | 12'1"" x 6'1"" |
Main Level | Kitchen | | | 14'1"" x 10'3"" |
Main Level | Living Room | | | 13'5"" x 13'3"" |
https://www.realtor.ca/real-estate/28457343/35-pattison-street-paradise