4 Bedroom 2 Bathroom 1,783 ft2
2 Level Hot Water Radiator Heat
$289,900
This classic Andrew Cobb design has undergone countless improvements while maintaining its original charm and is located within the popular lower townsite area of Corner Brook, where the shops of West Street and trails through the city are just a short walk away. A spacious kitchen, dedicated dining room, living room, foyer, and mudroom complete the main level, where hardwood floors are awash in natural light. Upstairs, there are three ample-sized bedrooms, the main bath, and an office space that could easily serve as a small fourth bedroom. The basement contains a second entertainment space, a convenient half bath, and excellent storage. Updates since 2014 include new water and sewer lines from the road, shingles, improved insulation, flooring in the kitchen and mudroom, wiring and a new panel. Call today for details. Offers to be submitted on Friday, May 16th at 11AM. (id:28789)
Property Details
MLS® Number | 1284883 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | 2 Level |
Constructed Date | 1927 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Hardwood, Other |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 1,783 Ft2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Recreation, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 50x100 |
Size Total Text | 50x100|under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Office | | | 9x7 |
Second Level | Bath (# Pieces 1-6) | | | 4PCE |
Second Level | Bedroom | | | 10x9 |
Second Level | Bedroom | | | 11x10 |
Second Level | Bedroom | | | 11x10 |
Basement | Recreation Room | | | 20x10 |
Main Level | Mud Room | | | 9x4 |
Main Level | Porch | | | 5x4 |
Main Level | Living Room | | | 14x11 |
Main Level | Dining Room | | | 12x9 |
Main Level | Kitchen | | | 12x9 |
https://www.realtor.ca/real-estate/28298657/30-central-street-corner-brook