4 Bedroom 2 Bathroom 1,824 ft2
Bungalow Air Exchanger Forced Air Landscaped
$269,900
Welcome to 3 Maple Street! Situated on a quiet street in the heart of Mount Pearl, this 4 bedroom bungalow would make a fantastic family home. The main floor is comprised of an enclosed porch leading into an open concept living room & dining room area featuring hardwood flooring and an expansive window offering plenty of natural light. The nicely sized kitchen is bright and airy with plenty of counter space & access to the rear yard. The main floor also locates 3 bedrooms and the main bathroom. Downstairs, the basement has been developed to include a spacious rec room, fourth bedroom, and full bathroom, as well as laundry and storage. Outside, the mature lot is surrounded by beautiful greenery and landscaping. The backyard boasts both and upper deck and a ground level patio, as well as a sizeable storage shed for added convenience! With scenic walking trails, daycares, schools, and all the amenities Mount Pearl has to offer right at your fingertips, this property is one you'll want to see! As per attached Seller's Direction, there will be no conveyance of offers prior to 10am on Monday, June 23rd, with offers to remain open until 3pm the same day. (id:28789)
Property Details
MLS® Number | 1286641 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Storage Type | Storage Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | See Remarks |
Architectural Style | Bungalow |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Electric, Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,824 Ft2 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 50x95 |
Size Total Text | 50x95|under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Other | | | 7x8 |
Basement | Storage | | | 9x22 |
Basement | Bath (# Pieces 1-6) | | | 4PC |
Basement | Bedroom | | | 10x10 |
Basement | Recreation Room | | | 15x23 |
Main Level | Bath (# Pieces 1-6) | | | 4PC |
Main Level | Bedroom | | | 8.6x10 |
Main Level | Bedroom | | | 9x10 |
Main Level | Bedroom | | | 10x11 |
Main Level | Kitchen | | | 9.6x10 |
Main Level | Dining Room | | | 8.6x9.6 |
Main Level | Living Room | | | 13.6x15 |
https://www.realtor.ca/real-estate/28493748/3-maple-street-mount-pearl