4 Bedroom 3 Bathroom 3,178 ft2
2 Level Baseboard Heaters Landscaped
$699,900
Introducing The Trinity – a stunning two-storey home in Diamond Marsh, ready for Winter 2025 occupancy. This 4+ bedroom, 2.5-bath home blends style and functionality with an open-concept main floor, featuring a spacious living area and chef-inspired corner kitchen with a large island and walk-in pantry. A versatile bonus room can be a playroom, office, or music room. Upstairs, the loft-style primary suite offers cathedral ceilings, a walk-in closet, and a private ensuite. Three additional spacious bedrooms complete the second floor. The customizable basement is perfect for an in-law suite, rec room, or guest suite. Built by award-winning New Victorian Homes, this home includes a two-head mini split heat pump, electric car charger rough-in, black windows, hardwood stairs, fireplace with surround finishes, kitchen backsplash, under-cabinet lighting, and solid surface countertops. Enjoy energy efficiency with R-50 attic insulation, Low-E Argon windows, and 30-year warranty shingles. Location perks include easy access to Southlands trails, Merchant Drive shopping, Glendenning Golf Course, and downtown. The fully landscaped yard features a pressure-treated deck and paved driveway. Protected by a 10-year Atlantic Home Warranty. (id:28789)
Property Details
MLS® Number | 1280838 |
Property Type | Single Family |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Constructed Date | 2025 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 3,178 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 130' X 77' X 130' X 44' |
Size Total Text | 130' X 77' X 130' X 44'|4,051 - 7,250 Sqft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Laundry Room | | | 2 Piece |
Second Level | Bath (# Pieces 1-6) | | | Full Bath |
Second Level | Bedroom | | | 10'9"" x 10'6"" |
Second Level | Bedroom | | | 13'0"" x 10'9"" |
Second Level | Bedroom | | | 13'4"" x 10'9"" |
Second Level | Ensuite | | | Full Bath |
Second Level | Primary Bedroom | | | 16'0"" x 14'0"" |
Main Level | Bath (# Pieces 1-6) | | | Half Bath |
Main Level | Not Known | | | 25'5"" x 14'0"" |
Main Level | Family Room | | | 14'0"" x 10'10"" |
Main Level | Not Known | | | 6'0"" x 5'0"" |
Main Level | Dining Room | | | 15'4"" x 7'0"" |
Main Level | Living Room | | | 15'4"" x 11'8"" |
Main Level | Kitchen | | | 15'4"" x 15'0"" |
https://www.realtor.ca/real-estate/27800462/27-dragonfly-place-st-johns