3 Bedroom 2 Bathroom 2,016 ft2
Bungalow Partially Landscaped
$139,900
RIGHT LOCATION .. RIGHT PRICE ! This well built home features on the main level , large living room , open to dining room , galley style kitchen with fridge and stove included , large back porch with laundry hook up's ( owner is not including the washer and dryer - but may be able to provide another set - at no cost ) large primary bedroom .. was original 2 bedrooms but owner opened it up into 1 large bedroom ( with a 6.8' by 12.7' walk in closet ) and a full 4pc bathroom ; Downstairs is still under renovation but nearly completed , it has a large 12' by 15' family room , 2 large bedrooms and a 3pc bathroom with walk in shower , back porch has laundry hook ups and an outside entrance . There's a VIEW of THE SALT WATER on back of house , lots of mature trees and shrubs plus a storage shed on property . private drilled well .. plus this is a " TAX FREE LOCATION .. NO PROPERTY TAX ! .. just a small garbage collection fee and a donation to the local volunteer fire dept. QUIET AREA CLOSE TO WOODS TRAILS , BERRY PICKING GROUNDS , WHALE and ICEBERG WATCHING TROUT PONDS Etc. .. Location is SPOT ON between 2 of Newfoundland's most famous beaches - SALMON COVE SANDS and NORTHERN BAY SANDS ; ONLY 30 MINUTES to CARBONEAR .. a major shopping hub with a modern 8 mstory Hospital and only 90 minutes from St.John's ..... ALL YOUR BOXES ARE CHECKED OFF WITH THIS ON E .. and .. its PRICED for IMMEDIATE SALE .. ACT NOW !!! (id:28789)
Property Details
MLS® Number | 1285561 |
Property Type | Single Family |
Amenities Near By | Recreation |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage Shed |
Structure | Patio(s) |
View Type | Ocean View, View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 2,016 Ft2 |
Type | House |
Utility Water | Drilled Well |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation |
Landscape Features | Partially Landscaped |
Sewer | Septic Tank |
Size Irregular | App. 100x300 |
Size Total Text | App. 100x300|.5 - 9.99 Acres |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Bedroom | | | 11.6 by 11.10 |
Basement | Other | | | 10.0 by 11.0 |
Basement | Bath (# Pieces 1-6) | | | 6.10 BY 9.2 B3 |
Basement | Bedroom | | | 11.0 BY 12.0 |
Basement | Family Room | | | 11.11 BY 15.0 |
Main Level | Bath (# Pieces 1-6) | | | 5.0 by 8.7 B4 |
Main Level | Porch | | | 4.9 by 7.6 |
Main Level | Living Room | | | 10.0 by 16.8 |
Main Level | Other | | | 6.8 by 12.7 |
Main Level | Primary Bedroom | | | 12.0 by 15.0 |
Main Level | Dining Room | | | 8.10 by 8.7 |
Main Level | Kitchen | | | 8.5 by 8.5 |
Main Level | Porch | | | 3.5 by 8.5 |
https://www.realtor.ca/real-estate/28372535/24-southside-road-western-bay