4 Bedroom 2 Bathroom 1,429 ft2
Air Exchanger Baseboard Heaters Landscaped
$324,500
Calling all savvy investors! You won't want to miss the opportunity to check out this unique 2-apartment property in scenic South River! Each unit features a bright, open concept design with white kitchens and stainless steel appliances and pantry's for extra storage space! There are 2 bedrooms, one bathroom, and laundry all on one level with 36 inch door frames for additional accessibility options. Each of these units also includes a heated, concrete crawl space for added storage, along with HRV units, and separate driveways. Outside, the large lot is level and includes plenty of outdoor space. At only 5 years old, this property is nearly brand new and would make a fabulous year round home, or even TWO AirBnB's for anyone looking for an investment in a beautiful community. Arrange your viewing today & see it for yourself. (id:28789)
Property Details
| MLS® Number | 1289349 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Equipment Type | None |
| Rental Equipment Type | None |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Stove, Washer, Dryer |
| Constructed Date | 2019 |
| Construction Style Attachment | Attached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Mixed Flooring, Other |
| Foundation Type | Concrete |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,429 Ft2 |
| Type | Two Apartment House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Land Amenities | Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 80x200 |
| Size Total Text | 80x200|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Main Level | Laundry Room | | | 5.10x2.10 |
| Main Level | Bath (# Pieces 1-6) | | | 9.2x5.3 |
| Main Level | Bedroom | | | 10.10x10.9 |
| Main Level | Primary Bedroom | | | 13.3x12.10 |
| Main Level | Kitchen | | | 10.11x11.7 |
| Main Level | Living Room | | | 17.4x14.6 |
| Main Level | Porch | | | 7.2x4.11 |
| Main Level | Laundry Room | | | 5.3x3.2 |
| Main Level | Bath (# Pieces 1-6) | | | 8.7x5.3 |
| Main Level | Bedroom | | | 11.0x10.9 |
| Main Level | Primary Bedroom | | | 13.1x12.10 |
| Main Level | Kitchen | | | 11.1x11.2 |
| Main Level | Living Room | | | 17.8x14.9 |
| Main Level | Porch | | | 7.2x4.11 |
https://www.realtor.ca/real-estate/28749041/23-25-springfield-road-south-river