3 Bedroom 3 Bathroom 2,943 ft2
Bungalow Baseboard Heaters, Hot Water Radiator Heat Landscaped
$2,500 Monthly
Location, location, location…. like this one is a rare opportunity to lease. Featuring hardwood and ceramic flooring on the main with 3 bedrooms, formal living room and dining room, and an eating area with patio doors to a large deck overlooking a landscaped and fenced rear garden. There is an extra-large family room in basement with wet bar and a den with bathroom. Remainder of basement is unfinished. 200-amp breaker panel plus an oil-fired hot water furnace installed in 2015. New siding complete with new front and side doors. Very exclusive neighbourhood. The Sellers hereby direct the Listing Brokerage there will be NO CONVEYANCE OF ANY WRITTEN SIGNED OFFERS prior to 3:00 PM on August 19th, 2025. The seller further directs that all offers are to remain open until 7:00 pm on August 19th, 2025. (id:28789)
Property Details
MLS® Number | 1289249 |
Property Type | Single Family |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1967 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood, Other |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Oil |
Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 2,943 Ft2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 90 X 144.66 X 108.57 X 132.46 X 21.18 |
Size Total Text | 90 X 144.66 X 108.57 X 132.46 X 21.18|4,051 - 7,250 Sqft |
Zoning Description | Ra |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Bath (# Pieces 1-6) | | | B2 |
Basement | Den | | | 13.5 x 15.85 |
Basement | Family Room | | | 12 x 30 |
Main Level | Laundry Room | | | 3.85 x 5.85 |
Main Level | Bath (# Pieces 1-6) | | | B4 |
Main Level | Bedroom | | | 10 x 11 |
Main Level | Bedroom | | | 10 x 14.85 |
Main Level | Ensuite | | | E2 |
Main Level | Primary Bedroom | | | 10.85 x 16.85 |
Main Level | Dining Nook | | | 10 x 11 |
Main Level | Kitchen | | | 9.5 x 15.5 |
Main Level | Dining Room | | | 10 x 13 |
Main Level | Living Room/fireplace | | | 12.5 x 19.5 |
https://www.realtor.ca/real-estate/28736805/2-st-andrews-place-st-johns