5 Bedroom 3 Bathroom 2,000 ft2
Bungalow
$339,900
Welcome to 2 Empire Place! Situated minutes from MUN, HSC, Shopping and ample amenities this is a fabulous investment property or place to call home. The main unit of this 2-apartment home includes 3 bedrooms, bathroom, eat-in kitchen, and living room with large windows offering plenty of natural light. Downstairs locates a half bathroom, laundry, and den. The 2 bedroom basement apartment is an ideal mortgage helper or additional unit for a rental property. The main unit is currently vacant & ready to go, and this home has been PRE-INSPECTED for your convenience. Just pack your things and move in! As per attached Seller's Direction, there will be no conveyance of offers prior to 5pm on Tuesday, July 29th with offers to remain open until 10pm the same day. (id:28789)
Property Details
MLS® Number | 1288292 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | See Remarks |
Architectural Style | Bungalow |
Constructed Date | 1995 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Mixed Flooring |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 2,000 Ft2 |
Type | Two Apartment House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 55x100 |
Size Total Text | 55x100|under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Not Known | | | 8.6x11.0 |
Basement | Not Known | | | 12.0x12.0 |
Basement | Not Known | | | 14.0x12.0 |
Basement | Not Known | | | 11.0x12.0 |
Basement | Laundry Room | | | 6.0x10.0 |
Basement | Recreation Room | | | 12.0x12.0 |
Main Level | Bedroom | | | 12.0x11.0 |
Main Level | Bedroom | | | 12.8x8.0 |
Main Level | Primary Bedroom | | | 12.0x11.0 |
Main Level | Dining Room | | | 7.0x12.0 |
Main Level | Living Room | | | 14.0x12.0 |
Main Level | Kitchen | | | 10.3x12.0 |
https://www.realtor.ca/real-estate/28649564/2-empire-place-st-johns