3 Bedroom 2 Bathroom 1,100 ft2
Bungalow Baseboard Heaters Partially Landscaped
$149,900
Oceanview!! This 3 bedroom, 1.5 bath home with attached garage, lots of parking for multiple vehicles and attached greenhouse in back, sits on a large parcel of treed land in front & back allowing for lots of privacy and with incredible ocean & mountain view!! The main floor consist of the living room, dining room, bedroom, bath & bonus room/porch with patio door going to the back of home. Up 3 steps and you will find 2 more bedrooms. Down more steps is where the rec room, half bath and laundry is located. From this area you have a spacious porch that leads to the garage or entrance to outside of front of home. This quaint home has lots of potential for a great starter home, rental or summer home!! Many of the upgrades include new septic system installed with tank & field, main bath totally renovated to the plumbing & hot water tank all in 2018. Shingles within the last 5 years & all new windows, except for living room window, approx 5 years ago. The original part of home to the right was built in 1945 and the section to the left was built in the early 1970's. Only 5 minutes drive to the Gravels Walking Trail, Beach, Church & Building Supplies/Gift Shop and approx 20 minute drive to the Town of Stephenville. Don't miss out, call today to book your appointment to view!! (id:28789)
Property Details
MLS® Number | 1288056 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
View Type | Ocean View, View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Constructed Date | 1945 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding, Wood |
Flooring Type | Carpeted, Other |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Partially Landscaped |
Sewer | Septic Tank |
Size Irregular | 163' X 150' |
Size Total Text | 163' X 150'|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Laundry Room | | | 5.6 x 5.8 |
Basement | Bath (# Pieces 1-6) | | | 2 pc |
Basement | Recreation Room | | | 11 x 17 |
Main Level | Bath (# Pieces 1-6) | | | 4.11 x 5 |
Main Level | Bedroom | | | 8.9 x 11.6 |
Main Level | Bedroom | | | 8.9 x 11.6 |
Main Level | Bedroom | | | 9.6 x 11.6 |
Main Level | Kitchen | | | 8 x 8 |
Main Level | Dining Room | | | 7.9 x 8 |
Main Level | Living Room | | | 10 x 15 |
Main Level | Porch | | | 55 x 8.8 |
https://www.realtor.ca/real-estate/28623210/187-main-street-aguathuna