3 Bedroom 3 Bathroom 2,400 ft2
Bungalow Heat Pump Partially Landscaped
$440,000
YOUR OCEANSIDE DREAM HOME AWAITS YOU !... ACT FAST ! Here's what you get 3 large bedrooms , master has its own full ensuite and walk in closet , OPEN CONCEPT living room , eating nook and dining room , fridge , stove , dishwasher and microwave included , main floor laundry rm. with washer & dryer included , 2 pc. bathroom off the attached garage , all top quality trims and floorings throughout , central vac. ; Owner just had a 5 ton Payne Heat Pump installed , attic insulation is now topped up to R50 .. making this one of the most energy efficient homes that you will find , roof of both detached garage and house were all done new within the last 4 years , private drilled well , PARK LIKE SETTING with a 26' by 33' detached garage with 14' ceiling , 2 sheds , numerous trees and shrubs on the property , AMAZING VIEWS OF THE MARINA , HILLSIDE AND SALT WATER .. ABSOLUTE DREAM LOCATION .. selling thousands below the official appraised value .. (id:28789)
Property Details
MLS® Number | 1279780 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Storage Type | Storage Shed |
Structure | Patio(s) |
View Type | Ocean View, View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 2,400 Ft2 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Detached Garage | |
Land
Access Type | Water Access, Year-round Access |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Partially Landscaped |
Sewer | Septic Tank |
Size Irregular | .92 Acre |
Size Total Text | .92 Acre|32,670 - 43,559 Sqft (3/4 - 1 Ac) |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Porch | | | 5.0 by 5.0 |
Main Level | Ensuite | | | 7.0 BY 9.11 |
Main Level | Primary Bedroom | | | 13.0 BY 13.0 |
Main Level | Bath (# Pieces 1-6) | | | B4 7.0 BY 11.0 |
Main Level | Bedroom | | | 11.0 by 12.0 |
Main Level | Other | | | 9.0 by 10.0 |
Main Level | Bedroom | | | 13.0 by 16.0 |
Main Level | Office | | | 9.0 by 9.0 |
Main Level | Other | | | 10.0 by 11.0 |
Main Level | Kitchen | | | 14.0 by 26.0 |
Main Level | Dining Room | | | 13.0 by 13.6 |
Main Level | Living Room | | | 15.0 by 23.0 |
Main Level | Bath (# Pieces 1-6) | | | b2 5.0 by 9.0 |
Main Level | Laundry Room | | | 9.0 BY 9.11 |
Main Level | Porch | | | 5.11 BY 6.0 |
https://www.realtor.ca/real-estate/27664126/174-southside-road-harbour-grace