7 Bedroom 7 Bathroom 1,904 ft2
Bungalow Mini-Split
$269,900
Welcome to this savvy 7-bedroom, 7-bathroom rental property — a rare find designed for comfort, privacy, and convenience. Each spacious bedroom comes complete with its own full bathroom, making this an ideal setup for group accommodations, worker housing, or extended-stay rentals. The home offers plenty of shared space, both indoors and out, including laundry facilities. A large back patio provides stunning ocean views — the perfect spot to relax after a long day. Conveniently located close to Argentia, this property is well-positioned for current and future projects in the area, offering excellent rental potential for companies and crews alike. Whether you’re looking for a smart investment opportunity or a turn-key property that renters will return to time and time again, this one checks all the boxes. (id:28789)
Property Details
| MLS® Number | 1291240 |
| Property Type | Single Family |
| View Type | Ocean View |
Building
| Bathroom Total | 7 |
| Bedrooms Above Ground | 7 |
| Bedrooms Total | 7 |
| Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 1993 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Carpeted, Other |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Mini-split |
| Stories Total | 1 |
| Size Interior | 1,904 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 10.079 M2 |
| Size Total Text | 10.079 M2|under 1/2 Acre |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Main Level | Living Room | | | 20'9x9'1 |
| Main Level | Kitchen | | | 11'3x9'1 |
| Main Level | Dining Nook | | | 7'2x9'1 |
| Main Level | Bath (# Pieces 1-6) | | | 5'3x5'10 |
| Main Level | Bedroom | | | 16'6x12'7 |
| Main Level | Bath (# Pieces 1-6) | | | 5'3x5'9 |
| Main Level | Bedroom | | | 16'6x12'4 |
| Main Level | Laundry Room | | | 4'10x5'3 |
| Main Level | Bath (# Pieces 1-6) | | | 4'10x7'10 |
| Main Level | Bedroom | | | 11'3x10'6 |
| Main Level | Bath (# Pieces 1-6) | | | 5'3x5'8 |
| Main Level | Bedroom | | | 16'10x9'3 |
| Main Level | Bath (# Pieces 1-6) | | | 5'3x6'1 |
| Main Level | Bedroom | | | 16'10x9'10 |
| Main Level | Bath (# Pieces 1-6) | | | 5'3x5'6 |
| Main Level | Bedroom | | | 16'10x9'3 |
| Main Level | Bath (# Pieces 1-6) | | | 5'3x6'1 |
| Main Level | Bedroom | | | 16'10x9'10 |
https://www.realtor.ca/real-estate/28977137/169-ferndale-road-placentia