3 Bedroom 2 Bathroom 2,142 ft2
2 Level Baseboard Heaters
$349,900
This end unit townhouse has had a major renovation. It was stripped to the studs. All the plumbing, electrical, insulation, vapour barrier and drywall were replaced. All plumbing fixtures, HVAC, kitchen cabinets, doors and some windows have been replaced. ( the remaining four windows are still on order and will be installed ). Torch-on roofing was installed 2017. The interior shows like a new house! Inside you are met by an open concept dining area and kitchen. There's lots of counter space in this modern style kitchen. The living room is spacious and bright. There's also a half bathroom on the main. Upstairs the primary bedroom can easily accommodate your furniture. The ensuite has a full tub enclosure. The family will appreciate the two extra bedrooms and main bathroom with full tub enclosure. The basement is insulated and framed up for a rec room, bedroom, laundry and bathroom. The concrete floor has the plywood sub floor installed. Outside you have a two car paved driveway and a 12 x 13 patio deck. You'll enjoy the quietness of the green belt behind the house. Included with this the home at 163 Doyle St. is the extra block of land at 161 Doyle St. The Vendor will only sell the house and extra land together. (id:28789)
Property Details
MLS® Number | 1285603 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher |
Architectural Style | 2 Level |
Constructed Date | 1975 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Carpeted, Laminate, Other |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 2,142 Ft2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | (31' X 125') & (21' X125') |
Size Total Text | (31' X 125') & (21' X125')|4,051 - 7,250 Sqft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bath (# Pieces 1-6) | | | 5 x 7 |
Second Level | Bedroom | | | 9 x 11 |
Second Level | Bedroom | | | 11.5 x 10.5 |
Second Level | Ensuite | | | 5 x 7 |
Second Level | Primary Bedroom | | | 12.5 x 11 |
Basement | Laundry Room | | | 11 x9 |
Basement | Other | | | 5 x6 |
Basement | Other | | | 10 x11 |
Basement | Other | | | 20 x13 |
Main Level | Bath (# Pieces 1-6) | | | 3 x 5 |
Main Level | Living Room | | | 16 x 12 |
Main Level | Dining Room | | | 11 x 13 |
Main Level | Kitchen | | | 20 x 7 |
https://www.realtor.ca/real-estate/28378235/161-163-doyle-street-st-johns