3 Bedroom 2 Bathroom 1,190 ft2
Bungalow Baseboard Heaters, Heat Pump
$299,000
Looking for a brand new home in a well sought out subdivision? Here it is...This 3 bedroom, 2 bathroom bungalow is located in a new subdivision just off of Queen Street Ext. Upon entry into this 1190 sq ft space you are greeted with a large foyer with washer and dryer area and closet space, open concept Living room, kitchen with a walk-in pantry and dining room with a door leading to the back yard, main washroom is straight down the hall, 2 bedrooms, and the master bedroom has a walk-in closet and full ensuite. Also has a storage/utility room. There are 2 heat sources electric baseboard heating and a heat pump great for heat in the winter and air conditioning in the summer... (id:28789)
Property Details
MLS® Number | 1289251 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Microwave, Stove |
Architectural Style | Bungalow |
Constructed Date | 2025 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate |
Foundation Type | Concrete, Concrete Slab |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Size Interior | 1,190 Ft2 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 75 X 93 |
Size Total Text | 75 X 93|under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Bedroom | | | 9.2 x 9.6 |
Main Level | Bedroom | | | 8.9 x 9.6 |
Main Level | Primary Bedroom | | | 9.3 x 12.4 |
Main Level | Living Room | | | 9.2 x 16.2 |
Main Level | Not Known | | | 10 x 18.2 |
https://www.realtor.ca/real-estate/28733718/16-simon-drive-stephenville