4 Bedroom 2 Bathroom 1,925 ft2
Bungalow Baseboard Heaters Landscaped
$319,000
What a great find!!! Are you looking for a home with an income suite or rental property? Maybe something that you can use as a Airbnb to supplement your income in early retirement! This cute and cozy duo is perfect for that kind of situation. Live in one and rent the other out or have one for your parents and one for you. That is the kind of situation that it is currently. Mom lives in the front house which has two bedrooms and one bath all on one level and the kids live in the back house, which is also two bedrooms with one bath all on one level, which has been completely renovated and a large porch was built on. There is a single car garage with a loft and a storage area for wood, etc. There is also a garden shed on the property to store your lawn furniture, lawn tractor, snow blower etc. This large lot is beautifully manicured and the homes are well maintained. Pride of Ownership is shown for sure. This property is just down past the Big Church in Port Au Port and is a must see to be appreciated. You have the Gravels walking trail just down the road. Access to the beach a few minutes away which you can walk to from your home. Located in Beautiful Port Au Port, you can enjoy the peace and quiet but have easy access to everything in the Town of Stephenville, only a 15 minute drive away. Don't miss out on this great find. (id:28789)
Property Details
MLS® Number | 1288956 |
Property Type | Single Family |
Amenities Near By | Recreation |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Microwave, Stove |
Architectural Style | Bungalow |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1,925 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Irregular | 75 X 300 |
Size Total Text | 75 X 300|.5 - 9.99 Acres |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Bedroom | | | 9 x 10 |
Main Level | Bedroom | | | 9 x 12 |
Main Level | Bedroom | | | 11 x 17 |
Main Level | Bedroom | | | 10 x 12 |
Main Level | Bath (# Pieces 1-6) | | | 3 Piece |
Main Level | Bath (# Pieces 1-6) | | | 3 Piece |
Main Level | Laundry Room | | | 5 x 10 |
Main Level | Laundry Room | | | 5 x 5 |
Main Level | Dining Nook | | | 8 x 12 |
Main Level | Living Room | | | 15 x 17 |
Main Level | Living Room | | | 14 x 16 |
Main Level | Kitchen | | | 8 x 16 |
Main Level | Not Known | | | 12 x 17 |
Main Level | Porch | | | 8 x 16 |
Main Level | Porch | | | 8 x 5 |
https://www.realtor.ca/real-estate/28703527/131-131a-main-street-port-au-port-west