2 Bedroom 1 Bathroom 1,350 ft2
Bungalow Forced Air, Heat Pump Acreage Landscaped
$249,900
This well-maintained, 2 bedroom, 1 bath, home is located on 2.38 acres of land with an awesome ocean view and only minutes drive to the Gravels Walking Trail, Beach, Church & Building Supplies/Gift Shop and just a 10-15 minute drive to the Town of Stephenville. This lovely home is located on a well groomed parcel of land with lots of space for parking, partial fenced backyard, lots of storage space with a workshop(20 x 30), shed(12 x 12) and a smaller shed(8 x 8). The other portion of land is all treed and the possibilities are endless for future development. The main floor features the eat-in kitchen with lots of cabinets and counter space, dining room, spacious living room, bathroom, 2 bedrooms and a large side porch with a sewing nook and laundry area. Recent upgrades include shingles(2022), heat pump(2022), oil tank & chimney(2-3 yrs ago). (id:28789)
Property Details
MLS® Number | 1285659 |
Property Type | Single Family |
Amenities Near By | Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage Shed |
View Type | Ocean View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | Bungalow |
Constructed Date | 1965 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate |
Foundation Type | Concrete |
Heating Fuel | Oil |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Size Interior | 1,350 Ft2 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | Yes |
Land Amenities | Shopping |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Irregular | (100 X 350') + (110 'x 500') |
Size Total Text | (100 X 350') + (110 'x 500')|1 - 3 Acres |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Bath (# Pieces 1-6) | | | 7.10 x 8 |
Main Level | Bedroom | | | 8 x 11.4 |
Main Level | Bedroom | | | 9.4 x 11.7 |
Main Level | Living Room | | | 12.6 x 20 |
Main Level | Dining Room | | | 10.9 x 11.7 |
Main Level | Not Known | | | 9.4 x 16.5 |
Main Level | Porch | | | 8 x 21 |
https://www.realtor.ca/real-estate/28382869/125-127-main-street-port-au-port-west