4 Bedroom 2 Bathroom 3,000 ft2
2 Level Hot Water Radiator Heat
$299,900
If I wanted an investment property that needs a complete face lift, this would be the one. The siding, windows, and roof are all ready for replacement, but if you're prepared to tackle the outer shell then there's a diamond in that rough. Once home to the Native Friendship Centre, this commercial/residential mix building is currently registered as a 2-unit with one unit on the top floor having 2 bedrooms and a living room and dining room that could be modified to make it a four bedroom with the unit still having ample space for a living room in the upper foyer. There are a lot of really nice character touches remaining. The main floor unit has a full basement (undeveloped), but the long living room on the main gives the unit a unique touch of personality. Two bedrooms in this unit, with a nice kitchen. The detached 23x12 garage is also in need of some repair, but with parking for 6-7 vehicles and that garage, you really can't beat it for a downtown property. Both units are currently rented but will be vacant by the end of October. As per the Seller’s Direction, there will be no conveyance of offers until 1:00 pm on Monday, August 18, 2025. Presentation will be as soon as possible but please leave open until 6 pm. (id:28789)
Property Details
MLS® Number | 1289166 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Constructed Date | 1948 |
Construction Style Attachment | Detached |
Exterior Finish | Other |
Flooring Type | Hardwood, Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Electric, Oil |
Heating Type | Hot Water Radiator Heat |
Size Interior | 3,000 Ft2 |
Type | Two Apartment House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Recreation, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 39 X 91 X 42 X 107 |
Size Total Text | 39 X 91 X 42 X 107|0-4,050 Sqft |
Zoning Description | Res/comm |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bath (# Pieces 1-6) | | | 9 x 7 |
Second Level | Kitchen | | | 12 x 7.7 |
Second Level | Bedroom | | | 11.5 x 10 |
Second Level | Laundry Room | | | 12 x 13 |
Second Level | Eating Area | | | 18 x 11.8 |
Second Level | Bedroom | | | 10 x 10 |
Second Level | Den | | | 16 x 12 |
Main Level | Bedroom | | | 15 x 12 |
Main Level | Bedroom | | | 13 x 12 |
Main Level | Living Room | | | 21 x 9 |
Main Level | Living Room | | | 30 x 9 |
Main Level | Kitchen | | | 5 x 5 |
https://www.realtor.ca/real-estate/28732921/112-casey-street-st-johns