4 Bedroom 2 Bathroom 3,060 ft2
Fireplace Baseboard Heaters Landscaped
$419,000
Welcome to this meticulously maintained 4 bedroom home situated on a most desirable, family friendly cul-de-sac in Mount Pearl. This home has so much to offer and is evident upon entering with custom Italian lighting and decorative archways. The large foyer leads in to the bright & open living room with corner fireplace, separate dining area and spacious kitchen with patio doors leading to the rear patio where you can sit and enjoy the beautifully treed surrounds. Also on the main you have 3 very spacious bedrooms and a full bath. The lower level offers an oversize rec room with wet bar, a fourth bedroom, full bath, a hobby/games room and separate storage room. Offering a fully fenced backyard with 8x5 storage shed. Backing on walking trails and a park; this is a great space for the kids to play close to home! Walking distance to schools, shopping and parks, this single family home is an excellent choice for investors and home owners alike. Shingles replaced in May 2025! As per Sellers Direction, no conveyance of offers until 4:00 pm May 23, 2025. Offers to be left open until 6:00 pm May 23, 2025. (id:28789)
Property Details
MLS® Number | 1285182 |
Property Type | Single Family |
Amenities Near By | Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Construction Style Split Level | Split Level |
Exterior Finish | Aluminum Siding, Wood Shingles, Vinyl Siding |
Fireplace Present | Yes |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Mixed Flooring, Other |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 3,060 Ft2 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 47x120x45x100 |
Size Total Text | 47x120x45x100|0-4,050 Sqft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Storage | | | 15x10 |
Basement | Hobby Room | | | 15x10'7 |
Basement | Laundry Room | | | 11'6x8'6 |
Basement | Bath (# Pieces 1-6) | | | 11'8x4'10 |
Basement | Bedroom | | | 14x11'3 |
Basement | Recreation Room | | | 28x11'8 |
Main Level | Bath (# Pieces 1-6) | | | 8x5 |
Main Level | Bedroom | | | 12'7x8'7 |
Main Level | Bedroom | | | 14x11 |
Main Level | Primary Bedroom | | | 14'5x12 |
Main Level | Kitchen | | | 15x11'5 |
Main Level | Dining Room | | | 10x13 |
Main Level | Living Room/fireplace | | | 12'3x18'5 |
https://www.realtor.ca/real-estate/28334989/11-yale-place-mount-pearl