4 Bedroom 3 Bathroom 2,322 ft2
Baseboard Heaters
$145,000
Located in the scenic town of Pool's Island, this 3 unit complex could be your next investment property!! Complex consists of 1 2 bedroom unit with a kitchen, living room, bath and laundry area and 2 1 bedroom units with an open living room/kitchen concept, bath and laundry area. All are currently rented with long term tenants. Building was converted to apartments approximately 12 yrs ago, shingles are approximately 3-4 yrs old, and new septic tank approximately 2 yrs ago. Each unit has its own electrical panel: 200 breaker in 2 bedroom unit and 100 breaker in the 1 bedroom units. This is a great investment property where your rent pays your mortgage. Don't miss out on this great buy. (id:28789)
Property Details
MLS® Number | 1269199 |
Property Type | Other |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove |
Constructed Date | 1954 |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Other |
Foundation Type | Wood |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2,322 Ft2 |
Type | Other |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Sewer | Septic Tank |
Size Irregular | 0.058 Ha |
Size Total Text | 0.058 Ha |
Zoning Description | Res. |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Not Known | | | 2.4 x 5.0 |
Main Level | Bath (# Pieces 1-6) | | | 9.4 x 10.6 |
Main Level | Not Known | | | 9.10 x 15.0 |
Main Level | Not Known | | | 11.0 x 11.4 |
Main Level | Not Known | | | 8.0 x 11.4 |
Main Level | Not Known | | | 2.4 x 5.0 |
Main Level | Bath (# Pieces 1-6) | | | 9.4 x 10.6 |
Main Level | Not Known | | | 9.10 x 15.0 |
Main Level | Not Known | | | 11.0 x 11.4 |
Main Level | Not Known | | | 8.0 x 11.4 |
Main Level | Not Known | | | 2.4 x 5.0 |
Main Level | Bath (# Pieces 1-6) | | | 6.0 x 8.6 |
Main Level | Not Known | | | 11.0 x 16.2 |
Main Level | Not Known | | | 13.0 x 16.2 |
Main Level | Not Known | | | 12.9 x 14.4 |
Main Level | Not Known | | | 11.2 x 13.10 |
https://www.realtor.ca/real-estate/26689473/11-hoyles-road-pools-island