3 Bedroom 2 Bathroom 1,566 ft2
Bungalow
$269,000
Welcome to 11 Dogberry Road Extension — a property full of potential and opportunity, all for under $270,000. Tucked away in a quiet neighbourhood, this home sits on over half an acre, offering plenty of outdoor space for gardening, play, or future projects. The detached garage and separate garden shed is a great bonus, ideal for storage, tools, or a workshop. Inside, the main floor features a bright living room with hardwood floors, crown moulding throughout and a functional eat-in kitchen that opens to a generously sized back deck — a great spot for summer BBQs or unwinding after a long day. You’ll also find two bedrooms and the main bath on this level. Downstairs offers even more space, including a large rec room, third bedroom, a second bathroom, and a laundry room. Whether you're looking to update and make it your own, or invest in a property with room to grow, this home is a solid starting point with lots of upside. As per Seller Direction there will be no conveyance of offers 2pm June 9th (id:28789)
Property Details
MLS® Number | 1285842 |
Property Type | Single Family |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Constructed Date | 1968 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 1,566 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Septic Tank |
Size Irregular | 192.16 X 274 X 93 X 100 |
Size Total Text | 192.16 X 274 X 93 X 100 |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Laundry Room | | | 11.28 x 6.07 |
Basement | Bath (# Pieces 1-6) | | | 3 pcs |
Basement | Bedroom | | | 11.29 x 9.94 |
Basement | Recreation Room | | | 13.18 x 24.05 |
Main Level | Bath (# Pieces 1-6) | | | 4 pcs |
Main Level | Bedroom | | | 8.61 x 7.87 |
Main Level | Primary Bedroom | | | 11.77 x 10.04 |
Main Level | Living Room | | | 11.71 x 18.69 |
Main Level | Kitchen | | | 15.32 x 14.05 |
https://www.realtor.ca/real-estate/28415657/11-dogberry-hill-rd-extension-portugal-cove-st-philips