2 Bedroom 2 Bathroom 1,300 ft2
Bungalow Fireplace Acreage Landscaped
$165,000
Check out this property at 106 Main Street! this home is a quant little bungalow nestled in the middle of the picturesque Terra Nova National Park with over 5 acres of quality land (great for farming & other potential development ideas). The house has a small kitchen with a large open living room overlooking the bay area from two different angles. There are two bedrooms, one & half bathrooms (one is disability accessible). There is half a finished basement with both wood & radiation heat. This house also includes a barn style shed in the background with Raspberry, rhubarbs & Apple trees. Great tasting & quality tested drinking spring well water and underground sewer system. The home has also seen some upgrades recently such as new 200 amp electrical panel! (id:28789)
Property Details
| MLS® Number | 1292078 |
| Property Type | Single Family |
| Storage Type | Storage Shed |
| View Type | Ocean View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Microwave, Stove, Washer, Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 1968 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Fixture | Drapes/window Coverings |
| Flooring Type | Laminate, Concrete Slab |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Oil, Wood |
| Stories Total | 1 |
| Size Interior | 1,300 Ft2 |
| Type | House |
| Utility Water | Dug Well |
Land
| Access Type | Year-round Access |
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 5.8 Acres |
| Size Total Text | 5.8 Acres|3 - 10 Acres |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Recreation Room | | | 22.5x18.6 |
| Main Level | Kitchen | | | 11.58x11.67 |
| Main Level | Living Room | | | 20.3x11.2 |
| Main Level | Bedroom | | | 8.9x9.4 |
| Main Level | Bath (# Pieces 1-6) | | | 9.9x9.4 |
| Main Level | Ensuite | | | 5.3x6.2 |
| Main Level | Primary Bedroom | | | 9.4x12.1 |
https://www.realtor.ca/real-estate/29053388/106-main-street-charlottetown