Welcome to 96 Brazil Street in downtown St. John's. Within walking distance to Mary Brown's Centre, restaurants, bars, shopping, the pedestrian mall and much more, this well maintained two-apartment home is the one you've been waiting for! The main unit features a spacious living and dining room with decorative fireplace, large eat-in kitchen with lots of cabinetry, main floor laundry and access to a nice deck that overlooks the fenced rear yard. Upstairs there are 3 bedrooms (with closets) and a full bathroom. Downstairs, as part of the main unit, is the furnace room (on maintenance protection plan) and some room for storage. The one bedroom apartment shows well and was previously rented for $800 (heat included). The home has all vinyl windows, roof covering (10 years), pex plumbing (cold water lines), front and back decks (2019) and fiberglass oil tank (2017). Competitively priced to sell, this home is ready for immediate occupancy. As per Seller's Direction Re Offers, there will be no conveyance of offers prior to 3pm on October 12th, 2026. Any offers to remain open for consideration until 6pm that date. (id:28789)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 1304164 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Architectural Style | 2 Level |
| Constructed Date | 1917 |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Hardwood, Laminate, Mixed Flooring |
| Foundation Type | Concrete |
| Heating Fuel | Electric, Oil |
| Heating Type | Hot Water Radiator Heat, Radiant Heat |
| Roof Material | Tar & Gravel |
| Roof Style | Unknown |
| Size Interior | 2,176 Sqft |
| Type | Two Apartment House |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Recreation, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 18 X 80 |
| Size Total Text | 18 X 80|0-4,050 Sqft |
| Zoning Description | Residentia |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | full | ||
| Second Level | Bedroom | 9.4 x 14.4 | ||
| Second Level | Bedroom | 9.8 x 11.8 | ||
| Second Level | Primary Bedroom | 10.7 x 14 | ||
| Basement | Bath (# Pieces 1-6) | full | ||
| Basement | Not Known | 7.7 x 10.10 | ||
| Basement | Not Known | 9.3 x 11.5 | ||
| Basement | Not Known | 9.6 x 11 | ||
| Basement | Storage | 4.9 x 8 | ||
| Main Level | Laundry Room | 6 x 10 | ||
| Main Level | Eat In Kitchen | 11.5 x 16.1 | ||
| Main Level | Dining Room | 10 x 11.6 | ||
| Main Level | Living Room | 11.10 x 14.4 |
https://www.realtor.ca/real-estate/30379308/96-brazil-street-st-johns
Contact us for more information