Maintenance,
$200 MonthlyWelcome to easy, convenient living in the west end of St. John’s! This well-maintained, ground-level condo offers easy access and a fantastic location, with Bowering Park, Sobeys, shopping, medical offices, and other everyday amenities all within walking distance. Inside, you’ll find hardwood flooring throughout along with upgraded plumbing and a comfortable, well-cared-for living space. With low condo fees and a convenient location, this property is an excellent opportunity for first-time buyers, those looking to downsize, or anyone ready to make the move from renting to homeownership. Affordable, accessible, and close to everything you need—book your private viewing today! ---The Seller(s) directs the Listing Brokerage not to convey any written, signed offers prior to 4:00 PM on September 15, 2026. All offers must remain open for acceptance until 8:00 PM on September 15, 2026. Conveyance includes presentation, communication, transmission, entertainment, or notification of an offer. (id:28789)
| MLS® Number | 1302958 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
| Constructed Date | 1982 |
| Exterior Finish | Brick, Vinyl Siding, Wood |
| Fixture | Drapes/window Coverings |
| Flooring Type | Hardwood, Mixed Flooring |
| Foundation Type | Concrete, Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Size Interior | 800 Sqft |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | 0-4,050 Sqft |
| Zoning Description | Res. |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 7.6 x 6 | ||
| Main Level | Primary Bedroom | 11x11 / 5.6x5.6 | ||
| Main Level | Bedroom | 7.6x10 / 7x3.6 | ||
| Main Level | Bath (# Pieces 1-6) | 7.6 x 5 | ||
| Main Level | Kitchen | 8.6 x 8 | ||
| Main Level | Dining Room | 11 x 8 | ||
| Main Level | Living Room | 11 x 11 | ||
| Main Level | Porch | 4 x 4 |
https://www.realtor.ca/real-estate/30257333/48-pasadena-crescent-unit110-st-johns
Contact us for more information