This charming split-entry home, built in 1989, is ideally located on a quiet cul-de-sac in the highly sought-after Elizabeth Park area of Paradise. With 876 sq. ft. on the main level, this home features a comfortable layout with two bedrooms. The home has been meticulously maintained and has seen many upgrades in recent years, including siding, shingles, a mini-split heat pump, built-in surround sound, and various cosmetic improvements. The mini-split provides efficient heating and cooling, adding year-round comfort and energy efficiency. Outside, the property offers a double-wide paved driveway and a fenced, pie-shaped rear yard with a spacious deck perfect for relaxing or entertaining. Mature trees add to the privacy and natural appeal, while a fire pit provides an inviting spot to enjoy the outdoors. The cul-de-sac location adds to the family-friendly appeal of this desirable neighbourhood. The property is conveniently located close to schools, shopping, recreation, walking trails, medical services and other amenities, with easy access to St. John’s, Mount Pearl and the highway. With its sought-after location, numerous upgrades and move-in-ready appeal, this is an excellent opportunity. Don’t miss the chance to make this home your own — reach out today! As per the attached Seller’s Direction, no offers will be conveyed prior to 12:00 PM on Friday, August 28th. All offers must remain open until 5:00 PM the same day. (id:28789)
5:00 pm
Ends at:8:00 pm
| MLS® Number | 1302190 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Equipment Type | None |
| Rental Equipment Type | None |
| Storage Type | Storage Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
| Constructed Date | 1989 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Split Level |
| Cooling Type | Air Exchanger |
| Exterior Finish | Shingles, Vinyl Siding |
| Fixture | Drapes/window Coverings |
| Flooring Type | Carpeted, Marble, Ceramic, Hardwood, Laminate, Other |
| Foundation Type | Concrete, Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Baseboard Heaters, Mini-split |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,681 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Recreation, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 34 X 126 X 55 X 103 |
| Size Total Text | 34 X 126 X 55 X 103|4,051 - 7,250 Sqft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 12.4 X 16.3 | ||
| Basement | Bath (# Pieces 1-6) | 4.5 X 5.4 | ||
| Basement | Utility Room | 14.1 X 12.8 | ||
| Basement | Den | 7.3 X 15.4 | ||
| Basement | Recreation Room | 12.4 X 11.7 | ||
| Main Level | Bath (# Pieces 1-6) | 4.11 X 7.9 | ||
| Main Level | Primary Bedroom | 11.5 X 11.3 | ||
| Main Level | Bedroom | 8.2 X 11.3 | ||
| Main Level | Dining Room | 8X 5.11 | ||
| Main Level | Kitchen | 710 X 11.3 | ||
| Main Level | Living Room | 13.10 X 16.2 |
https://www.realtor.ca/real-estate/30194606/4-cardiff-place-paradise
Contact us for more information