Welcome to 1368 Thorburn Rd in the community of Portugal Cove St. Philip's. This one owner family home is looking for its next family. This property is a rare to find, to have a 4 bedroom home on a 0.46 of acre serviced lot. This property shows pride of ownership inside and outside. As you drive up to the property you are greeted with mature trees and fully landscaped property. The main floor consists of a large living room, formal dining area, a huge kitchen. The kitchen cabinets were just freshly painted with new hardware. Down the hall you will find a large bathroom, primary bedroom plus two more nice sized bedrooms. In the basement you will find the 4th bedroom, a large rec room, laundry room, a full bathroom. There is also a family room and workshop area. The home has been pre inspected and all items of greatest concerns have been addressed. This property would make a great place to start a family and call it your new home. As per the sellers direction no conveyance of any written signed offers prior to 2:00 on July 20 and left open until 7:00pm on July 20/26 (id:28789)
2:00 pm
Ends at:4:00 pm
Being Hosted by Nathan Strugnell
| MLS® Number | 1300346 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 1976 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Hardwood, Laminate, Other |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 2,800 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.46 Acre |
| Size Total Text | 0.46 Acre|.5 - 9.99 Acres |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bath (# Pieces 1-6) | 6.0 x 8.5 | ||
| Basement | Family Room | 13.11 x 18.2 | ||
| Basement | Workshop | 13.9 x 14.0 | ||
| Basement | Bedroom | 8.9 x13.7 | ||
| Basement | Laundry Room | 9.4 x b12.5 | ||
| Basement | Recreation Room | 13.8 x 19.11 | ||
| Main Level | Primary Bedroom | 11.8 x13.7 | ||
| Main Level | Bedroom | 10.0 x1 2.6 | ||
| Main Level | Bedroom | 7.10 x 12.5 | ||
| Main Level | Bath (# Pieces 1-6) | 6.8 x 11.7 | ||
| Main Level | Kitchen | 11.10 x 14.6 | ||
| Main Level | Dining Room | 9.5 x 14.6 | ||
| Main Level | Living Room | 14.0 x 20.0 |
https://www.realtor.ca/real-estate/30031747/1368-thorburn-road-portugal-cove-stphilips
Contact us for more information