Don't let the curb appeal fool you—this beautifully maintained home is much more spacious than it appears! Move-in ready and immaculately cared for, this fully developed four-level back split is located in the west end neighbourhood of Coventry Woods. Recent renovations make this home truly turnkey, including new shingles (2025), refinished kitchen cabinets with fresh paint, new hinges and hardware, new kitchen countertops, sink and faucet, laminate flooring throughout the main and lower levels, Berber carpet on the stairs, updated light fixtures, fresh paint, and new baseboard heaters and thermostats. The main level features a bright, spacious living room and a large eat-in kitchen with an abundance of cabinetry and countertop space. Upstairs you'll find two generously sized bedrooms and the main bathroom. The lower level offers a spacious recreation room, a third bedroom, a convenient two-piece bathroom, laundry area, and plenty of storage and utility space. In addition to the finished basement, the house has a crawl space area for additional storage. Outside, you'll appreciate the double paved driveway and the home's excellent location. Potential to create an apartment by requesting permissions from the City. Close to MUN, hospitals, schools, shopping, and recreational facilities, with quick and easy access to the Gushue Highway and a bus stop in close proximity, this property offers exceptional convenience for families, professionals, or investors alike. Book your private viewing today—you'll be impressed by everything this wonderful home has to offer! As per Sellers Directions, Presentation of Offers on Tuesday, July 7, 5:00 p.m. and to remain open until 8:00 p.m. same day. (id:28789)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 1299626 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Equipment Type | None |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 2001 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Mixed Flooring |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1,498 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 314.9 Sq. Metres |
| Size Total Text | 314.9 Sq. Metres|0-4,050 Sqft |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Third Level | Bath (# Pieces 1-6) | 5.4x8.8 | ||
| Third Level | Bedroom | 7.10x13.0 | ||
| Third Level | Primary Bedroom | 9.7x13.0 | ||
| Basement | Bath (# Pieces 1-6) | 10.1x4.9 | ||
| Basement | Utility Room | 11.9x12.0 | ||
| Basement | Bedroom | 10.2x11.11 | ||
| Lower Level | Family Room | 25.1x13.4 | ||
| Main Level | Foyer | 4.7x4.11 | ||
| Main Level | Eating Area | 8.4x9.2 | ||
| Main Level | Kitchen | 8.4x9.1 | ||
| Main Level | Living Room | 10.2x18.4 |
https://www.realtor.ca/real-estate/29978579/714-empire-avenue-st-johns
Contact us for more information