28 Earles Lane Carbonear, Newfoundland & Labrador A1Y 1A5
6 Bedroom
2 Bathroom
2,200 ft2
Landscaped
$309,000
INVESTOR ALERT ! DUPLEX NEXT TO CARBONEAR HOSPITAL .. EACH SIDE HAS 3 BEDROOMS , EAT IN KITCHEN , FRIDGE & STOVE INCLUDED , LAUNDARY HOOK UPS , LIVING ROOM AND FULL 4 PC. BATHROOM . Roof shingles done new in 2024 , Double driveway , fully landscaped . Currently rented . CHECK THIS ONE OUT .. and .. TRY AN OFFER !! (id:28789)
Property Details
| MLS® Number | 1293912 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 6 |
| Appliances | Refrigerator, Stove |
| Constructed Date | 2000 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Mixed Flooring |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Size Interior | 2,200 Ft2 |
| Type | Two Apartment House |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 75' X 80' |
| Size Total Text | 75' X 80'|4,051 - 7,250 Sqft |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 9.5 x 10.0 | ||
| Main Level | Bedroom | 9.2 x 9.4 | ||
| Main Level | Bedroom | 10.0 x 10. | ||
| Main Level | Bath (# Pieces 1-6) | 5.65 x 6.74 | ||
| Main Level | Kitchen | 8.0 x 15.0 | ||
| Main Level | Porch | 4.2 x 4.3 | ||
| Main Level | Living Room | 10.8 X 14.8 |
https://www.realtor.ca/real-estate/29273735/28-earles-lane-carbonear
Contact Us
Contact us for more information

























