6 Bedroom 2 Bathroom 2,300 ft2
Baseboard Heaters
$325,000
Prime investment property located in the heart of the post-secondary district. This fully rented 2-unit home features a 3-bed, 1-bath main floor plus a 2-bed, 1-bath in-law suite in the basement, each with separate living spaces and strong rental demand year-round. Walking distance to MUN, CNA, Marine Institute, bus routes, grocery, dining, and all amenities. Property offers ample parking, backyard space, and a proven rental history. Ideal turnkey addition to any portfolio in one of the city's most sought-after rental locations. As per the attached sellers direction, no offers to be presented prior to 5:00pm on Friday November 7th 2025. Offers to be left open until 10:00pm. (id:28789)
Property Details
| MLS® Number | 1292264 |
| Property Type | Single Family |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Appliances | Refrigerator |
| Constructed Date | 1970 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Shingles |
| Flooring Type | Laminate, Carpeted |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 2,300 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 60 X 80 |
| Size Total Text | 60 X 80|under 1/2 Acre |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Storage | | | 8.1 x 11 |
| Basement | Bath (# Pieces 1-6) | | | 4 pc |
| Basement | Bedroom | | | 8.9 x 9.3 |
| Basement | Living Room | | | 11.9 x 12.2 |
| Basement | Laundry Room | | | 6 x 8.4 |
| Basement | Bedroom | | | 10.5 x 10 |
| Basement | Bedroom | | | 9 x 10 |
| Basement | Kitchen | | | 11.8 x 17.1 |
| Main Level | Bath (# Pieces 1-6) | | | 4 pc |
| Main Level | Bedroom | | | 9.9 x 10.3 |
| Main Level | Living Room/dining Room | | | 14.5 x 24.3 |
| Main Level | Bedroom | | | 10 x 12.23 |
| Main Level | Bedroom | | | 10.4 x 12.3 |
| Main Level | Kitchen | | | 9.9 x 10.6 |
https://www.realtor.ca/real-estate/29065739/5-blackwood-place-st-johns