6 Bedroom 3 Bathroom 2,200 ft2
Air Exchanger Baseboard Heaters Landscaped
$292,000
Welcome to 95 Bowater Drive in picturesque Appleton – just a stone’s throw from the water and offering the perfect blend of space, updates, and versatility! This well-maintained 30-year-old home boasts 6 bedrooms and 2.5 bathrooms, and was originally designed as a 2-apartment property with separate services. The current owners have converted it into one spacious home, but all the hardware remains should you wish to return it to a 2-apartment configuration for added income potential. Inside, you’ll find thoughtful updates throughout: new flooring, a stunning custom stone backsplash, a large porcelain sink with hands-free taps, updated appliances (approx. 8 years old), and a beautifully renovated ensuite with wainscoting. Other improvements include a new patio door, new front door, redone walkway, and replaced French doors between the living and dining rooms. The hot water tank was replaced in 2024, and shingles were done in 2016. Situated on a green belt lot for privacy, the mature yard offers a peaceful setting, plus you’ll enjoy a 20’ x 16’ wired detached garage for storage, hobbies, or outdoor toys. Just minutes from a boat launch and playground, and within reach of an excellent K–12 school in Glenwood, this location is perfect for families and outdoor enthusiasts alike. Explore nearby trails for ATVing, snowmobiling, fishing, and more. (id:28789)
Property Details
MLS® Number | 1289042 |
Property Type | Single Family |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Refrigerator, Oven - Built-in, Washer, Dryer |
Constructed Date | 1990 |
Construction Style Split Level | Split Level |
Cooling Type | Air Exchanger |
Exterior Finish | Wood Shingles, Vinyl Siding |
Flooring Type | Hardwood, Laminate, Other |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 2,200 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 59' X 125' |
Size Total Text | 59' X 125'|under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Laundry Room | | | 8'10"" x 12'6"" |
Basement | Family Room | | | 11'10"" x 24'11"" |
Basement | Bath (# Pieces 1-6) | | | 5'11"" x 7'7"" |
Basement | Bedroom | | | 11'9"" x 9'6"" |
Basement | Bedroom | | | 8'5"" x 8'5"" |
Basement | Bedroom | | | 13'2"" x 12'6"" |
Main Level | Bedroom | | | 10'5"" x 9'1"" |
Main Level | Ensuite | | | 8'0"" x 5'1"" |
Main Level | Primary Bedroom | | | 12'6"" x 11'4"" |
Main Level | Bath (# Pieces 1-6) | | | 7'1"" x 5'2"" |
Main Level | Bedroom | | | 10'7"" x 9'3"" |
Main Level | Living Room | | | 14'0"" x 13'1"" |
Main Level | Kitchen | | | 20'8"" x 12'7"" |
https://www.realtor.ca/real-estate/28736756/95-bowater-drive-appleton