2 Bedroom 1 Bathroom 1,025 ft2
Bungalow Forced Air Landscaped
$210,000
Charming Home in Desirable Neighborhood – Close to Amenities! This well-maintained home is ideally located in a sought-after neighborhood, just below the local hospital and within walking distance to Goodyear Avenue ball fields, Sutherland Drive splash pad and playground—perfect for families and outdoor enthusiasts! The landscaped lot features numerous mature trees, ample asphalt parking, and a detached garage/shed combination (16' x 31'), offering excellent storage space. The exterior boasts vinyl siding with added insulation beneath, vinyl windows on the main floor, and a spacious rear deck (16' x 20') accessible from the dining area—ideal for relaxing or entertaining. Inside, the main floor offers a welcoming front foyer, open-concept living and dining area with beautiful hardwood flooring, a functional kitchen with plenty of oak cabinetry, plus fridge, stove, and dishwasher included, full 3-piece bathroom, two spacious bedrooms, each with ample closet space. The basement includes a laundry room and a large open space that was previously developed but has since been partially stripped—offering incredible potential for customization. The home is heated by a forced air oil furnace with three additional electric heaters on the main floor, providing flexibility and comfort year-round. Don't miss the opportunity to make this property your new family home! (id:28789)
Property Details
MLS® Number | 1289153 |
Property Type | Single Family |
Amenities Near By | Highway, Recreation, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, See Remarks, Stove |
Architectural Style | Bungalow |
Constructed Date | 1964 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Laminate, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,025 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Highway, Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 73'x126.6'x65.3'x120' |
Size Total Text | 73'x126.6'x65.3'x120'|7,251 - 10,889 Sqft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Laundry Room | | | 5'x7.6' |
Main Level | Primary Bedroom | | | 8'x13.10' |
Main Level | Bedroom | | | 9.7'x11.9' |
Main Level | Bath (# Pieces 1-6) | | | 5'x11.9' 3pc |
Main Level | Kitchen | | | 10'x12' |
Main Level | Dining Room | | | 11.7'x12.4' |
Main Level | Living Room | | | 11.7'x11.7' |
Main Level | Foyer | | | 4'x6' |
https://www.realtor.ca/real-estate/28727520/41-sutherland-drive-grand-falls-windsor